Background
Career
College
California; Butte College
Draft
2005 Rd 1, #24
Active
2005–2025
NFL · Career
Career Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | GB | 3 | 9 | 16 | 56.3 | 65 | 4.1 | 0 | 1 | 16 | 3 | 39.8 | - |
| 2006 | GB | 2 | 6 | 15 | 40.0 | 46 | 3.1 | 0 | 0 | 16 | 3 | 48.2 | 7.9 |
| 2007 | GB | 2 | 20 | 28 | 71.4 | 218 | 7.8 | 1 | 0 | 43 | 3 | 106.0 | 78.8 |
| 2008 | GB | 16 | 341 | 536 | 63.6 | 4,038 | 7.5 | 28 | 13 | 71 | 34 | 93.8 | 62.9 |
| 2009 | GB | 16 | 350 | 541 | 64.7 | 4,434 | 8.2 | 30 | 7 | 83 | 50 | 103.2 | 69.1 |
| 2010 | GB | 15 | 312 | 475 | 65.7 | 3,922 | 8.3 | 28 | 11 | 86 | 31 | 101.2 | 69.6 |
| 2011 | GB | 15 | 343 | 502 | 68.3 | 4,643 | 9.2 | 45 | 6 | 93 | 36 | 122.5 | 83.8 |
| 2012 | GB | 16 | 371 | 552 | 67.2 | 4,295 | 7.8 | 39 | 8 | 73 | 51 | 108.0 | 71.3 |
| 2013 | GB | 9 | 193 | 290 | 66.6 | 2,536 | 8.7 | 17 | 6 | 83 | 21 | 104.9 | 61.6 |
| 2014 | GB | 16 | 341 | 520 | 65.6 | 4,381 | 8.4 | 38 | 5 | 80 | 28 | 112.2 | 77.8 |
| 2015 | GB | 16 | 347 | 572 | 60.7 | 3,821 | 6.7 | 31 | 8 | 65 | 46 | 92.7 | 60.0 |
| 2016 | GB | 16 | 401 | 610 | 65.7 | 4,428 | 7.3 | 40 | 7 | 66 | 35 | 104.2 | 72.4 |
| 2017 | GB | 7 | 154 | 238 | 64.7 | 1,675 | 7.0 | 16 | 6 | 72 | 22 | 97.2 | 66.6 |
| 2018 | GB | 16 | 372 | 597 | 62.3 | 4,442 | 7.4 | 25 | 2 | 75 | 49 | 97.6 | 58.0 |
| 2019 | GB | 16 | 353 | 569 | 62.0 | 4,002 | 7.0 | 26 | 4 | 74 | 36 | 95.4 | 52.5 |
| 2020 | GB | 16 | 372 | 526 | 70.7 | 4,299 | 8.2 | 48 | 5 | 78 | 20 | 121.5 | 79.8 |
| 2021 | GB | 16 | 366 | 531 | 68.9 | 4,115 | 7.8 | 37 | 4 | 75 | 30 | 111.9 | 74.1 |
| 2022 | GB | 17 | 350 | 542 | 64.6 | 3,695 | 6.8 | 26 | 12 | 58 | 32 | 91.1 | 41.3 |
| 2023 | NYJ | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 2.6 |
| 2024 | NYJ | 17 | 368 | 584 | 63.0 | 3,897 | 6.7 | 28 | 11 | 71 | 40 | 90.5 | 44.7 |
| 2025 | PIT | 16 | 327 | 498 | 65.7 | 3,322 | 6.7 | 24 | 7 | 80 | 29 | 94.8 | 44.4 |
| 2026 | PIT | 9 | 190 | 317 | 59.9 | 2,014 | 6.4 | 15 | 6 | 80 | 26 | 86.4 | 46.7 |
| Career | 273 | 5886 | 9060 | 65.0 | 68,288 | 7.5 | 542 | 129 | 93 | 626 | 101.6 | - |
Stats via ESPN · NFL career statistics · Through 2026
2025 Season · Fantasy
Fantasy Stats
PPR Points
QB18
234.1Half PPR
QB18
233.6Standard
QB18
233.1Games
16
3,322 Pass Yds · 24 Pass TD · 7 INT · 61 Rush Yds · 1 Rush TD · 1 Rec · -9 Rec Yds · undefined Rec TD
Honors
Awards & Honors
All-ProMVPPro Bowl
10x Pro Bowl5x All-Pro
Career
Career Milestones
- 4000+ Passing Yards (2008)
- 4000+ Passing Yards (2009)
- 30+ Passing TDs (2009)
- 3000+ Passing Yards (2010)
- 4000+ Passing Yards (2011)
- 40+ Passing TDs (2011)
- 4000+ Passing Yards (2012)
- 30+ Passing TDs (2012)
- 4000+ Passing Yards (2014)
- 30+ Passing TDs (2014)
- 3000+ Passing Yards (2015)
- 30+ Passing TDs (2015)
- 4000+ Passing Yards (2016)
- 40+ Passing TDs (2016)
- 4000+ Passing Yards (2018)
- 4000+ Passing Yards (2019)
- 4000+ Passing Yards (2020)
- 40+ Passing TDs (2020)
- 4000+ Passing Yards (2021)
- 30+ Passing TDs (2021)
- 3000+ Passing Yards (2022)
- 3000+ Passing Yards (2024)
- 3000+ Passing Yards (2025)
Profile
Tags
30+ Passing TDs Season3000+ Passing Yards Season40+ Passing TDs Season4000+ Passing Yards SeasonActive PlayerAFC NorthAll-ProBorn in CaliforniaFirst Round PickInternational PlayerMVPPlayed 10+ SeasonsPlayed 15+ SeasonsPlayed College at California; Butte CollegePlayed for Green Bay PackersPlayed for New York JetsPlayed for Pittsburgh SteelersPro BowlQuarterback
Daily
Test Your Knowledge
Think you know Aaron Rodgers? Play today's NFL puzzles.
Related
Similar Players
Dylan Cook
OT — Pittsburgh Steelers
Brad Wing
P — Pittsburgh Steelers
Sebastian Joseph-Day
DE — Pittsburgh Steelers
Julius Welschof
LB — Pittsburgh Steelers
Sean Murphy-Bunting
CB — Pittsburgh Steelers
Zach Frazier
C — Pittsburgh Steelers
Roman Wilson
WR — Pittsburgh Steelers
Pat Freiermuth
TE — Pittsburgh Steelers