Aaron Rodgers
nflQB — Pittsburgh Steelers — #8
Player Info
Height
6'2"
Weight
223 lbs
Born
December 1, 1983 — Chico, California
College
California; Butte College
Draft
2005 — Round 1, Pick 24
Active
2005–2025
Career
Career Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Green Bay Packers | 3 | 9 | 16 | 56.3 | 65 | 4.1 | 0 | 1 | 16 | 3 | 39.8 | - |
| 2006 | Green Bay Packers | 2 | 6 | 15 | 40.0 | 46 | 3.1 | 0 | 0 | 16 | 3 | 48.2 | 7.9 |
| 2007 | Green Bay Packers | 2 | 20 | 28 | 71.4 | 218 | 7.8 | 1 | 0 | 43 | 3 | 106.0 | 78.8 |
| 2008 | Green Bay Packers | 16 | 341 | 536 | 63.6 | 4,038 | 7.5 | 28 | 13 | 71 | 34 | 93.8 | 62.9 |
| 2009 | Green Bay Packers | 16 | 350 | 541 | 64.7 | 4,434 | 8.2 | 30 | 7 | 83 | 50 | 103.2 | 69.1 |
| 2010 | Green Bay Packers | 15 | 312 | 475 | 65.7 | 3,922 | 8.3 | 28 | 11 | 86 | 31 | 101.2 | 69.6 |
| 2011 | Green Bay Packers | 15 | 343 | 502 | 68.3 | 4,643 | 9.2 | 45 | 6 | 93 | 36 | 122.5 | 83.8 |
| 2012 | Green Bay Packers | 16 | 371 | 552 | 67.2 | 4,295 | 7.8 | 39 | 8 | 73 | 51 | 108.0 | 71.3 |
| 2013 | Green Bay Packers | 9 | 193 | 290 | 66.6 | 2,536 | 8.7 | 17 | 6 | 83 | 21 | 104.9 | 61.6 |
| 2014 | Green Bay Packers | 16 | 341 | 520 | 65.6 | 4,381 | 8.4 | 38 | 5 | 80 | 28 | 112.2 | 77.8 |
| 2015 | Green Bay Packers | 16 | 347 | 572 | 60.7 | 3,821 | 6.7 | 31 | 8 | 65 | 46 | 92.7 | 60.0 |
| 2016 | Green Bay Packers | 16 | 401 | 610 | 65.7 | 4,428 | 7.3 | 40 | 7 | 66 | 35 | 104.2 | 72.4 |
| 2017 | Green Bay Packers | 7 | 154 | 238 | 64.7 | 1,675 | 7.0 | 16 | 6 | 72 | 22 | 97.2 | 66.6 |
| 2018 | Green Bay Packers | 16 | 372 | 597 | 62.3 | 4,442 | 7.4 | 25 | 2 | 75 | 49 | 97.6 | 58.0 |
| 2019 | Green Bay Packers | 16 | 353 | 569 | 62.0 | 4,002 | 7.0 | 26 | 4 | 74 | 36 | 95.4 | 52.5 |
| 2020 | Green Bay Packers | 16 | 372 | 526 | 70.7 | 4,299 | 8.2 | 48 | 5 | 78 | 20 | 121.5 | 79.8 |
| 2021 | Green Bay Packers | 16 | 366 | 531 | 68.9 | 4,115 | 7.8 | 37 | 4 | 75 | 30 | 111.9 | 74.1 |
| 2022 | Green Bay Packers | 17 | 350 | 542 | 64.6 | 3,695 | 6.8 | 26 | 12 | 58 | 32 | 91.1 | 41.3 |
| 2023 | New York Jets | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 2.6 |
| 2024 | New York Jets | 17 | 368 | 584 | 63.0 | 3,897 | 6.7 | 28 | 11 | 71 | 40 | 90.5 | 44.7 |
| 2025 | Pittsburgh Steelers | 16 | 327 | 498 | 65.7 | 3,322 | 6.7 | 24 | 7 | 80 | 29 | 94.8 | 44.4 |
| Career | 264 | 5696 | 8743 | 65.1 | 66,274 | 7.6 | 527 | 123 | 93 | 600 | 102.2 | - |
Stats via ESPN. NFL career statistics.
Awards & Honors
MVP (2011)MVP (2014)MVP (2020)MVP (2021)Super Bowl XLV ChampionSuper Bowl XLV MVP
10x Pro Bowl4x All-Pro
Career Milestones
- 4000+ Passing Yards
- 30+ Touchdowns
Tags
Played for Green Bay PackersPlayed for New York JetsPlayed for Pittsburgh SteelersFirst Round PickAFC NorthPlayed 15+ SeasonsPlayed 10+ SeasonsPlayed College at California; Butte College
Test Your Knowledge
Think you know Aaron Rodgers? Play today's NFL puzzles.