
Background
Career
College
Washington
Draft
2013 Rd 9, #268
Active
2018–2021
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SD | 42 | 0 | 3 | 5 | .375 | 0.5 | 3.17 | 1.08 | 48.1 | 51 | 10 | 5.1 | 42 | 19 | 17 | 0 | 5 | 1 |
| 2018 | CLE | 28 | 0 | 0 | 3 | .000 | 0.2 | 4.05 | 1.65 | 20.0 | 7 | 7 | 1.0 | 26 | 9 | 9 | 0 | 7 | 0 |
| 2018 | — | 70 | 0 | 3 | 8 | .273 | 0.7 | 3.42 | 1.24 | 68.1 | 58 | 17 | 3.4 | 68 | 28 | 26 | 0 | 12 | 1 |
| 2019 | CLE | 68 | 0 | 6 | 3 | .667 | 0.1 | 4.45 | 1.32 | 56.2 | 41 | 19 | 2.2 | 56 | 29 | 28 | 1 | 19 | 2 |
| 2020 | CLE | 14 | 0 | 0 | 1 | .000 | 0.1 | 3.97 | 1.32 | 11.1 | 5 | 2 | 2.5 | 13 | 5 | 5 | 0 | 3 | 0 |
| 2021 | MIA | 33 | 0 | 1 | 2 | .333 | 0.6 | 2.88 | 1.19 | 34.1 | 21 | 11 | 1.9 | 30 | 14 | 11 | 0 | 0 | 1 |
| 2021 | TOR | 39 | 0 | 2 | 2 | .500 | 1.1 | 1.69 | 0.96 | 37.1 | 30 | 5 | 6.0 | 31 | 10 | 7 | 1 | 7 | 0 |
| 2021 | — | 72 | 0 | 3 | 4 | .429 | 1.7 | 2.26 | 1.07 | 71.2 | 51 | 16 | 3.2 | 61 | 24 | 18 | 1 | 7 | 1 |
| 2022 | TOR | 77 | 0 | 10 | 6 | .625 | 0.9 | 2.80 | 1.12 | 70.2 | 58 | 13 | 4.5 | 66 | 28 | 22 | 4 | 19 | 4 |
| 2023 | TOR | 22 | 0 | 0 | 2 | .000 | -0.7 | 7.40 | 1.55 | 20.2 | 12 | 7 | 1.7 | 25 | 18 | 17 | 1 | 1 | 1 |
| 2024 | LAA | 28 | 0 | 3 | 0 | 1.000 | -0.7 | 7.03 | 1.40 | 24.1 | 19 | 14 | 1.4 | 20 | 19 | 19 | 0 | 8 | 0 |
| Career | 351 | 0 | 25 | 24 | .510 | -- | 3.75 | 1.23 | 323.2 | 244 | 88 | 2.8 | 309 | 151 | 135 | 7 | 69 | 9 |
Stats via ESPN · MLB career statistics
Profile
Tags
Born in OregonPlayed for Cleveland GuardiansPlayed for Miami MarlinsPlayed for San Diego PadresPlayed for Toronto Blue Jays
Daily
Test Your Knowledge
Think you know Adam Cimber? Play today's MLB puzzles.
Related