Adrian Clayborn
nflretiredDE — Cleveland Browns — #94
Player Info
Height
6'3"
Weight
280 lbs
Born
July 5, 1988
College
Iowa
Draft
2011 — Round 1, Pick 20
Active
2011–2020
Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Tampa Bay Buccaneers | 16 | 42 | 29 | 13 | 7.5 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 2012 | Tampa Bay Buccaneers | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2013 | Tampa Bay Buccaneers | 16 | 64 | 43 | 21 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 33 | 0 |
| 2014 | Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Atlanta Falcons | 16 | 15 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2016 | Atlanta Falcons | 13 | 22 | 19 | 3 | 4.5 | 0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2017 | Atlanta Falcons | 16 | 21 | 17 | 4 | 9.5 | 2 | 2 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | New England Patriots | 14 | 11 | 9 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2019 | Atlanta Falcons | 15 | 18 | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Cleveland Browns | 15 | 12 | 6 | 6 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Career | 125 | 208 | 151 | 57 | 40 | 11 | 4 | 15 | 0 | 0 | 0.0 | 0 | 0 | 2 | 27 | 57 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Tampa Bay BuccaneersPlayed for Atlanta FalconsPlayed for New England PatriotsPlayed for Atlanta FalconsPlayed for Cleveland BrownsFirst Round PickAFC NorthPlayed 10+ SeasonsPlayed College at Iowa
Test Your Knowledge
Think you know Adrian Clayborn? Play today's NFL puzzles.