Aldon Smith
nflretiredDE — Seattle Seahawks — #58
Player Info
Height
6'4"
Weight
280 lbs
Born
September 24, 1989
College
Missouri
Draft
2011 — Round 1, Pick 7
Active
2011–2020
Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | San Francisco 49ers | 16 | 37 | 31 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 2012 | San Francisco 49ers | 16 | 66 | 50 | 16 | 19.5 | 3 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 1 | 3 | 9 | 0 |
| 2013 | San Francisco 49ers | 11 | 34 | 29 | 5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 11 | 0 |
| 2014 | San Francisco 49ers | 7 | 15 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 12 | 0 |
| 2015 | Oakland Raiders | 9 | 28 | 21 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 7 | 0 |
| 2020 | Dallas Cowboys | 16 | 48 | 31 | 17 | 5 | 0 | 2 | 78 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Career | 75 | 228 | 172 | 56 | 52.5 | 5 | 3 | 78 | 1 | 6 | 6.0 | 0 | 6 | 10 | 14 | 42 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for San Francisco 49ersPlayed for Oakland RaidersPlayed for Dallas CowboysTop 10 PickFirst Round PickNFC EastPlayed 10+ SeasonsPlayed College at Missouri
Test Your Knowledge
Think you know Aldon Smith? Play today's NFL puzzles.