Background
Career
College
Wisconsin
Draft
Undrafted
Active
2019–2025
NFL · Career
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Oakland Raiders | 16 | 4 | 6 | 6 | 44 | 7.3 | 1 | 4 | 66.7 | 14 | 0.4 | 2.8 | 100.0 | 7.3 |
| 2020 | Las Vegas Raiders | 16 | 4 | 17 | 12 | 110 | 9.2 | 1 | 9 | 58.8 | 23 | 0.8 | 6.9 | 70.6 | 6.5 |
| 2021 | Las Vegas Raiders | 9 | 3 | 12 | 10 | 85 | 8.5 | 1 | 4 | 75.0 | 29 | 1.1 | 9.4 | 83.3 | 7.1 |
| 2022 | Miami Dolphins | 17 | 14 | 23 | 15 | 105 | 7.0 | 1 | 4 | 52.2 | 17 | 0.9 | 6.2 | 65.2 | 4.6 |
| 2023 | Miami Dolphins | 17 | 13 | 16 | 13 | 119 | 9.2 | 0 | 5 | 62.5 | 23 | 0.8 | 7.0 | 81.3 | 7.4 |
| 2024 | Miami Dolphins | 15 | 10 | 12 | 11 | 96 | 8.7 | 0 | 3 | 66.7 | 25 | 0.7 | 6.4 | 91.7 | 8.0 |
| 2025 | Miami Dolphins | 17 | 10 | 11 | 8 | 52 | 6.5 | 0 | 4 | 36.4 | 22 | 0.5 | 3.1 | 72.7 | 4.7 |
| Career | 107 | 58 | 97 | 75 | 611 | 8.1 | 4 | 33 | 58.8 | 29 | 0.7 | 5.7 | 77.3 | 6.3 |
Stats via ESPN · NFL career statistics · Through 2025
Honors
Awards & Honors
Pro Bowl
1x Pro Bowl
Profile
Tags
Played for Oakland RaidersPlayed for Las Vegas RaidersPlayed for Miami DolphinsUndraftedAFC EastPlayed College at WisconsinBorn in USAPro BowlActive PlayerRunning Back
Daily
Test Your Knowledge
Think you know Alec Ingold? Play today's NFL puzzles.
Related