Alec Ogletree
nflretiredILB — Chicago Bears — #44
Player Info
Height
6'3"
Weight
250 lbs
Born
September 24, 1991
College
Georgia
Draft
2013 — Round 1, Pick 30
Active
2013–2021
Career
St. Louis Rams2013-2015
Los Angeles Rams2016-2017
New York Giants2018-2019
New York Jets2020
Chicago Bears2021
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | St Louis Rams | 16 | 117 | 94 | 23 | 1.5 | 6 | 0 | 0 | 1 | 98 | 98.0 | 1 | 98 | 10 | 11 | 28 | 0 |
| 2014 | St Louis Rams | 16 | 111 | 85 | 26 | 0 | 4 | 0 | 0 | 2 | 44 | 22.0 | 0 | 44 | 12 | 7 | 19 | 0 |
| 2015 | St Louis Rams | 4 | 42 | 27 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 10 | 0 |
| 2016 | Los Angeles Rams | 16 | 136 | 98 | 38 | 0 | 1 | 1 | 0 | 2 | 15 | 7.5 | 0 | 8 | 11 | 9 | 12 | 0 |
| 2017 | Los Angeles Rams | 15 | 95 | 63 | 32 | 2 | 1 | 1 | 0 | 1 | 41 | 41.0 | 1 | 41 | 10 | 2 | 9 | 0 |
| 2018 | New York Giants | 13 | 93 | 58 | 35 | 1 | 0 | 0 | 0 | 5 | 61 | 12.2 | 2 | 20 | 8 | 6 | 15 | 0 |
| 2019 | New York Giants | 13 | 80 | 48 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 5 | 16 | 0 |
| 2020 | New York Jets | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 8 | 0 |
| 2021 | Chicago Bears | 16 | 87 | 55 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 8.5 | 11 | 0 |
| Career | 111 | 764 | 531 | 233 | 7.5 | 13 | 2 | 0 | 12 | 259 | 21.6 | 4 | 98 | 61 | 54.5 | 128 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for St. Louis RamsPlayed for Los Angeles RamsPlayed for New York GiantsPlayed for New York JetsPlayed for Chicago BearsFirst Round PickNFC NorthPlayed College at Georgia
Test Your Knowledge
Think you know Alec Ogletree? Play today's NFL puzzles.