
Career
College
Alabama
Draft
2008 Rd 5, #163
Active
2009–2021
Detroit Tigers2009-2015
Chicago Cubs2017
Detroit Tigers2017
Arizona Diamondbacks2018-2019
Minnesota Twins2020
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 29 | 61 | 9 | 17 | 4 | 0 | 5 | 14 | 10 | 0 | 18 | 0 | 0 | .279 | .375 | .590 | .965 | 0.5 |
| 2010 | DET | 104 | 294 | 28 | 67 | 12 | 0 | 7 | 31 | 36 | 2 | 71 | 2 | 2 | .228 | .316 | .340 | .656 | -0.1 |
| 2011 | DET | 141 | 464 | 63 | 137 | 33 | 4 | 19 | 82 | 73 | 3 | 131 | 3 | 1 | .295 | .389 | .506 | .895 | 4.9 |
| 2012 | DET | 116 | 367 | 42 | 89 | 21 | 2 | 9 | 48 | 61 | 2 | 104 | 2 | 0 | .243 | .352 | .384 | .736 | 2.2 |
| 2013 | DET | 102 | 330 | 39 | 75 | 14 | 1 | 11 | 47 | 44 | 1 | 112 | 0 | 0 | .227 | .317 | .376 | .693 | 0.7 |
| 2014 | DET | 124 | 390 | 44 | 85 | 22 | 0 | 11 | 47 | 61 | 3 | 151 | 0 | 3 | .218 | .327 | .359 | .686 | 2.0 |
| 2015 | DET | 67 | 178 | 21 | 34 | 5 | 0 | 4 | 13 | 40 | 0 | 66 | 0 | 1 | .191 | .339 | .287 | .626 | -0.1 |
| 2016 | CHW | 57 | 169 | 19 | 36 | 6 | 0 | 7 | 11 | 38 | 1 | 78 | 0 | 0 | .213 | .359 | .373 | .732 | 1.0 |
| 2017 | DET | 77 | 219 | 30 | 60 | 11 | 0 | 11 | 32 | 43 | 1 | 80 | 0 | 1 | .274 | .394 | .475 | .869 | 2.0 |
| 2017 | CHC | 35 | 92 | 11 | 22 | 2 | 1 | 3 | 17 | 19 | 0 | 40 | 0 | 0 | .239 | .369 | .380 | .750 | 0.7 |
| 2017 | — | 112 | 311 | 41 | 82 | 13 | 1 | 14 | 49 | 62 | 1 | 120 | 0 | 1 | .264 | .387 | .447 | .834 | 2.7 |
| 2018 | ARI | 80 | 194 | 13 | 32 | 6 | 0 | 7 | 20 | 37 | 1 | 90 | 0 | 0 | .165 | .299 | .304 | .603 | -0.1 |
| 2019 | ARI | 63 | 164 | 22 | 34 | 8 | 0 | 9 | 24 | 36 | 1 | 68 | 1 | 0 | .207 | .353 | .421 | .774 | 1.4 |
| 2020 | MIN | 24 | 49 | 6 | 9 | 2 | 0 | 1 | 2 | 11 | 2 | 22 | 0 | 0 | .184 | .355 | .286 | .641 | 0.4 |
| 2021 | WSH | 34 | 89 | 5 | 17 | 9 | 1 | 1 | 9 | 19 | 2 | 37 | 0 | 0 | .191 | .345 | .348 | .694 | 0.7 |
| Career | 1053 | 3060 | 352 | 714 | 155 | 9 | 105 | 397 | 528 | 19 | 1068 | 8 | 8 | .233 | .348 | .393 | .740 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
Silver Slugger (2011)
Tags
Born in FloridaPlayed for Arizona DiamondbacksPlayed for Chicago CubsPlayed for Chicago White SoxPlayed for Detroit TigersPlayed for Minnesota TwinsPlayed for Washington NationalsSilver Slugger
Test Your Knowledge
Think you know Alex Avila? Play today's MLB puzzles.