Amed Rosario
mlb3B — New York Yankees — #14
Player Info
Height
6'2"
Weight
190 lbs
Born
November 19, 1995 — Santo Domingo, Dominican Republic
Draft
Undrafted
Active
2017–Present
Career
New York Yankees2017-present
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Mets | 46 | 165 | 16 | 41 | 4 | 4 | 4 | 10 | 3 | 2 | 49 | 7 | 3 | .248 | .271 | .394 | .665 | 0.2 |
| 2018 | New York Mets | 154 | 554 | 76 | 142 | 26 | 8 | 9 | 51 | 29 | 3 | 119 | 24 | 11 | .256 | .295 | .381 | .676 | 0.6 |
| 2019 | New York Mets | 157 | 616 | 75 | 177 | 30 | 7 | 15 | 72 | 31 | 3 | 124 | 19 | 10 | .287 | .323 | .432 | .755 | 1.8 |
| 2020 | New York Mets | 46 | 143 | 20 | 36 | 3 | 1 | 4 | 15 | 4 | 0 | 34 | 0 | 1 | .252 | .272 | .371 | .643 | -0.1 |
| 2021 | Cleveland Indians | 141 | 550 | 77 | 155 | 25 | 6 | 11 | 57 | 31 | 3 | 120 | 13 | 0 | .282 | .321 | .409 | .731 | 2.1 |
| 2022 | Cleveland Guardians | 153 | 637 | 86 | 180 | 26 | 9 | 11 | 71 | 25 | 4 | 111 | 18 | 4 | .283 | .312 | .403 | .715 | 4.1 |
| 2023 | Cleveland Guardians | 94 | 385 | 51 | 102 | 19 | 6 | 3 | 40 | 22 | 2 | 77 | 9 | 0 | .265 | .306 | .369 | .675 | -0.2 |
| 2023 | Los Angeles Dodgers | 48 | 125 | 19 | 32 | 6 | 2 | 3 | 18 | 7 | 1 | 22 | 6 | 2 | .256 | .301 | .408 | .709 | 0.7 |
| 2023 | 2023 TOTALS | 142 | 510 | 70 | 134 | 25 | 8 | 6 | 58 | 29 | 3 | 99 | 15 | 2 | .263 | .305 | .378 | .683 | 0.7 |
| 2024 | Tampa Bay Rays | 76 | 264 | 22 | 81 | 17 | 3 | 2 | 26 | 7 | 3 | 48 | 9 | 4 | .307 | .331 | .417 | .748 | 0.5 |
| 2024 | Los Angeles Dodgers | 5 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | .273 | .333 | .364 | .697 | 0.1 |
| 2024 | Cincinnati Reds | 22 | 57 | 6 | 9 | 0 | 0 | 1 | 4 | 1 | 1 | 23 | 3 | 0 | .158 | .186 | .211 | .397 | -0.6 |
| 2024 | 2024 TOTALS | 103 | 332 | 29 | 93 | 18 | 3 | 3 | 32 | 9 | 4 | 73 | 13 | 5 | .280 | .306 | .380 | .686 | 0.0 |
| 2025 | Washington Nationals | 46 | 148 | 19 | 40 | 8 | 0 | 5 | 18 | 7 | 2 | 22 | 1 | 0 | .270 | .310 | .426 | .736 | 0.3 |
| 2025 | New York Yankees | 16 | 33 | 1 | 10 | 3 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | .303 | .303 | .485 | .788 | 0.0 |
| 2025 | 2025 TOTALS | 62 | 181 | 20 | 50 | 11 | 0 | 6 | 23 | 7 | 2 | 31 | 1 | 0 | .276 | .309 | .436 | .745 | 0.3 |
| Career | 1004 | 3688 | 469 | 1008 | 168 | 46 | 69 | 389 | 168 | 24 | 760 | 110 | 36 | .273 | .308 | .400 | .708 | -- |
Stats via ESPN. MLB career statistics.
Tags
THIRD BASENYYAL EastPlayed for New York Yankees
Test Your Knowledge
Think you know Amed Rosario? Play today's MLB puzzles.