
Andrew Mangiapane
nhlLW·Chicago Blackhawks·#26
5'10" · 183 lbs · Born April 4, 1996 — Toronto, ON, CAN
Background
Career
College
None
Draft
2015 Rd 6, #166
Active
2015–Present
Edmonton Oilers2015-2024
Calgary Flames2017-18-2023-24
Washington Capitals2024-25
Chicago Blackhawks2025-26
NHL · Career
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CGY | 10 | 0 | 0 | 0 | -3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:55 | 0:00 |
| 2019 | CGY | 44 | 8 | 5 | 13 | 11 | 12 | 0 | 12.3 | 0 | 0 | 0 | 0 | 1 | 10:32 | 35:41 |
| 2020 | CGY | 68 | 17 | 15 | 32 | 4 | 18 | 0 | 15.6 | 0 | 1 | 0 | 0 | 2 | 13:42 | 29:06 |
| 2021 | CGY | 56 | 18 | 14 | 32 | 1 | 24 | 0 | 19.8 | 2 | 3 | 1 | 0 | 4 | 16:40 | 29:10 |
| 2022 | CGY | 82 | 35 | 20 | 55 | 20 | 38 | 0 | 18.9 | 8 | 3 | 2 | 1 | 8 | 15:43 | 23:26 |
| 2023 | CGY | 82 | 17 | 26 | 43 | 12 | 40 | 0 | 9.3 | 2 | 2 | 0 | 2 | 1 | 16:49 | 32:04 |
| 2024 | CGY | 75 | 14 | 26 | 40 | 7 | 47 | 0 | 11.5 | 2 | 1 | 1 | 0 | 0 | 15:59 | 29:59 |
| 2025 | WSH | 81 | 14 | 14 | 28 | 0 | 24 | 0 | 14.7 | 0 | 4 | 1 | 0 | 3 | 13:01 | 37:41 |
| 2026 | CHI | 10 | 1 | 1 | 2 | -2 | 6 | 0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 11:53 | 59:27 |
| 2026 | EDM | 52 | 7 | 7 | 14 | -19 | 36 | 0 | 13.7 | 0 | 0 | 0 | 0 | 1 | 12:35 | 46:47 |
| 2026 | — | 62 | 8 | 8 | 16 | -21 | 42 | 0 | 13.8 | 0 | 0 | 0 | 0 | 1 | 12:29 | 48:22 |
| Career | 560 | 131 | 128 | 259 | 31 | 247 | 0 | 14.3 | 14 | 14 | 5 | 3 | 20 | 14:29 | 323:25 |
Stats via ESPN · NHL career statistics · Through 2026
Career
Career Milestones
- 20+ Goals (2022)
- 30+ Goals (2022)
Profile
Tags
Played for Edmonton OilersInternational Player20+ Goals Season30+ Goals Season50+ Career Goals100+ Career Goals200+ Career Points
Daily
Test Your Knowledge
Think you know Andrew Mangiapane? Play today's NHL puzzles.
Related