
Career
College
North Carolina
Draft
2006 Rd 1, #6
Active
2006–2021
Detroit Tigers2006-2007
Florida Marlins2008-2010
Boston Red Sox2011-2013
Boston Red Sox2014
New York Yankees2015
New York Yankees2016
Cleveland Guardians2017-2018
St. Louis Cardinals2019-2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | DET | 8 | 0 | 0 | 1 | .000 | -0.2 | 6.10 | 1.74 | 10.1 | 6 | 10 | 0.6 | 8 | 9 | 7 | 0 | 1 | 0 |
| 2007 | DET | 13 | 13 | 5 | 5 | .500 | -0.2 | 5.63 | 1.75 | 64.0 | 56 | 39 | 1.4 | 73 | 43 | 40 | 0 | 0 | 0 |
| 2008 | FLA | 29 | 20 | 6 | 10 | .375 | -1.5 | 5.87 | 1.64 | 107.1 | 89 | 56 | 1.6 | 120 | 78 | 70 | 0 | 2 | 0 |
| 2009 | FLA | 20 | 14 | 3 | 5 | .375 | 0.0 | 4.84 | 1.60 | 80.0 | 59 | 43 | 1.4 | 85 | 52 | 43 | 0 | 1 | 0 |
| 2010 | FLA | 9 | 7 | 1 | 5 | .167 | -1.1 | 8.54 | 2.36 | 32.2 | 28 | 26 | 1.1 | 51 | 34 | 31 | 0 | 0 | 0 |
| 2011 | BOS | 17 | 12 | 6 | 3 | .667 | -0.5 | 5.54 | 1.82 | 65.0 | 50 | 41 | 1.2 | 77 | 43 | 40 | 0 | 0 | 0 |
| 2012 | BOS | 53 | 0 | 3 | 2 | .600 | 0.7 | 3.35 | 1.19 | 40.1 | 51 | 20 | 2.6 | 28 | 15 | 15 | 0 | 13 | 0 |
| 2013 | BOS | 37 | 0 | 1 | 2 | .333 | 0.4 | 2.64 | 1.37 | 30.2 | 48 | 17 | 2.8 | 25 | 12 | 9 | 0 | 6 | 1 |
| 2014 | BOS | 50 | 0 | 3 | 5 | .375 | 0.9 | 2.34 | 0.90 | 42.1 | 69 | 13 | 5.3 | 25 | 13 | 11 | 0 | 13 | 0 |
| 2014 | BAL | 23 | 0 | 2 | 0 | 1.000 | 0.9 | 1.35 | 0.60 | 20.0 | 34 | 4 | 8.5 | 8 | 3 | 3 | 1 | 9 | 1 |
| 2014 | — | 73 | 0 | 5 | 5 | .500 | 1.8 | 2.02 | 0.80 | 62.1 | 103 | 17 | 6.1 | 33 | 16 | 14 | 1 | 22 | 1 |
| 2015 | NYY | 60 | 0 | 3 | 2 | .600 | 2.3 | 2.04 | 0.86 | 61.2 | 100 | 20 | 5.0 | 33 | 16 | 14 | 36 | 0 | 2 |
| 2016 | NYY | 44 | 0 | 6 | 1 | .857 | 2.3 | 1.39 | 0.77 | 45.1 | 77 | 7 | 11.0 | 28 | 8 | 7 | 9 | 16 | 2 |
| 2016 | CLE | 26 | 0 | 4 | 0 | 1.000 | 1.6 | 1.55 | 0.55 | 29.0 | 46 | 2 | 23.0 | 14 | 5 | 5 | 3 | 10 | 0 |
| 2016 | — | 70 | 0 | 10 | 1 | .909 | 3.9 | 1.45 | 0.69 | 74.1 | 123 | 9 | 13.7 | 42 | 13 | 12 | 12 | 26 | 2 |
| 2017 | CLE | 57 | 0 | 4 | 3 | .571 | 3.1 | 1.44 | 0.83 | 62.2 | 95 | 21 | 4.5 | 31 | 11 | 10 | 2 | 27 | 2 |
| 2018 | CLE | 37 | 0 | 2 | 4 | .333 | 0.2 | 4.24 | 1.38 | 34.0 | 45 | 16 | 2.8 | 31 | 16 | 16 | 2 | 10 | 3 |
| 2019 | STL | 73 | 0 | 5 | 6 | .455 | -0.4 | 4.45 | 1.32 | 54.2 | 70 | 27 | 2.6 | 45 | 32 | 27 | 6 | 28 | 5 |
| 2020 | STL | 16 | 0 | 1 | 1 | .500 | 0.2 | 2.77 | 1.08 | 13.0 | 16 | 5 | 3.2 | 9 | 4 | 4 | 4 | 2 | 1 |
| 2021 | STL | 40 | 0 | 0 | 0 | .000 | -0.2 | 4.75 | 1.58 | 36.0 | 40 | 16 | 2.5 | 41 | 19 | 19 | 0 | 5 | 0 |
| Career | 612 | 66 | 55 | 55 | .500 | -- | 4.03 | 1.34 | 829.0 | 979 | 383 | 2.6 | 732 | 413 | 371 | 63 | 143 | 17 |
Stats via ESPN. MLB career statistics.
Awards & Honors
ALCS MVP (2016)Relief Man Award (2015)
Tags
Born in FloridaFirst Round PickMVPPlayed 15+ SeasonsPlayed for Baltimore OriolesPlayed for Boston Red SoxPlayed for Cleveland GuardiansPlayed for Detroit TigersPlayed for Florida MarlinsPlayed for New York YankeesPlayed for St. Louis CardinalsTop 10 Pick
Test Your Knowledge
Think you know Andrew Miller? Play today's MLB puzzles.