Andy Lee
nflretiredP — Arizona Cardinals — #14
Player Info
Height
6'1"
Weight
185 lbs
Born
August 10, 1982
College
Pittsburgh
Draft
2004 — Round 6, Pick 188
Active
2004–2022
Career
Career Statistics
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | 96 | 41.6 | 81 | 3,990 | 8 | 8.33 | 25 | 26.04 | 51 | 445 | 8.7 | 36.9 |
| 2005 | San Francisco 49ers | 16 | 107 | 41.6 | 58 | 4,447 | 3 | 2.80 | 15 | 14.02 | 62 | 471 | 7.6 | 37.2 |
| 2006 | San Francisco 49ers | 16 | 81 | 44.8 | 66 | 3,625 | 9 | 11.11 | 22 | 27.16 | 35 | 462 | 13.2 | 39.0 |
| 2007 | San Francisco 49ers | 16 | 105 | 47.3 | 74 | 4,968 | 13 | 12.38 | 42 | 40.00 | 53 | 402 | 7.6 | 43.5 |
| 2008 | San Francisco 49ers | 16 | 66 | 47.8 | 82 | 3,155 | 9 | 13.64 | 13 | 19.70 | 39 | 364 | 9.3 | 42.3 |
| 2009 | San Francisco 49ers | 16 | 99 | 47.6 | 64 | 4,711 | 8 | 8.08 | 30 | 30.30 | 57 | 495 | 8.7 | 41.0 |
| 2010 | San Francisco 49ers | 16 | 91 | 46.2 | 64 | 4,203 | 12 | 13.19 | 34 | 37.36 | 54 | 483 | 8.9 | 38.2 |
| 2011 | San Francisco 49ers | 16 | 78 | 50.9 | 68 | 3,970 | 9 | 11.54 | 28 | 35.90 | 39 | 315 | 8.1 | 44.6 |
| 2012 | San Francisco 49ers | 16 | 67 | 48.1 | 66 | 3,226 | 4 | 5.97 | 36 | 53.73 | 36 | 249 | 6.9 | 43.2 |
| 2013 | San Francisco 49ers | 16 | 79 | 48.2 | 62 | 3,804 | 9 | 11.39 | 27 | 34.18 | 38 | 330 | 8.7 | 41.7 |
| 2014 | San Francisco 49ers | 16 | 72 | 46.8 | 71 | 3,369 | 7 | 9.72 | 28 | 38.89 | 36 | 336 | 9.3 | 39.6 |
| 2015 | Cleveland Browns | 16 | 70 | 46.7 | 67 | 3,270 | 4 | 5.71 | 25 | 35.71 | 37 | 381 | 10.3 | 40.1 |
| 2016 | Carolina Panthers | 9 | 36 | 49.1 | 76 | 1,769 | 4 | 11.11 | 18 | 50.00 | 17 | 236 | 13.9 | 40.4 |
| 2017 | Arizona Cardinals | 16 | 88 | 47.3 | 63 | 4,159 | 8 | 9.09 | 29 | 32.96 | 48 | 506 | 10.5 | 39.7 |
| 2018 | Arizona Cardinals | 16 | 94 | 48.6 | 64 | 4,568 | 7 | 7.45 | 32 | 34.04 | 44 | 420 | 9.5 | 42.6 |
| 2019 | Arizona Cardinals | 15 | 61 | 47.8 | 64 | 2,913 | 4 | 6.56 | 21 | 34.43 | 31 | 278 | 9.0 | 41.2 |
| 2020 | Arizona Cardinals | 16 | 58 | 44.8 | 61 | 2,600 | 5 | 8.62 | 21 | 36.21 | 22 | 201 | 9.1 | 39.6 |
| 2021 | Arizona Cardinals | 16 | 51 | 49.0 | 62 | 2,501 | 5 | 9.80 | 12 | 23.53 | 30 | 265 | 8.8 | 41.9 |
| 2022 | Arizona Cardinals | 17 | 67 | 47.1 | 65 | 3,157 | 4 | 5.97 | 18 | 26.87 | 37 | 337 | 9.1 | 40.3 |
| Career | 297 | 1466 | 46.7 | 82 | 68,405 | 132 | 9.00 | 476 | 32.47 | 766 | 6,976 | 9.1 | 41.6 |
Stats via ESPN. NFL career statistics.
Awards & Honors
All-Pro
Tags
Played for San Francisco 49ersPlayed for CLVPlayed for Carolina PanthersPlayed for Arizona CardinalsNFC WestPlayed 15+ SeasonsPlayed 10+ SeasonsPlayed College at Pittsburgh
Test Your Knowledge
Think you know Andy Lee? Play today's NFL puzzles.