
Anthony Mantha
nhlRW·Pittsburgh Penguins·#39
6'5" · 234 lbs · Born September 15, 1994 — Longueuil, QC, CAN
Career
Draft
2013 Rd 1, #20
Active
2015–Present
Pittsburgh Penguins2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DET | 10 | 2 | 1 | 3 | -6 | 2 | 0 | 11.1 | 2 | 0 | 0 | 0 | 1 | 11:42 | 39:00 |
| 2017 | DET | 60 | 17 | 19 | 36 | 10 | 53 | 0 | 12.8 | 1 | 2 | 0 | 0 | 3 | 15:54 | 26:30 |
| 2018 | DET | 80 | 24 | 24 | 48 | -1 | 52 | 0 | 12.6 | 9 | 3 | 0 | 0 | 2 | 17:17 | 28:49 |
| 2019 | DET | 67 | 25 | 23 | 48 | -8 | 30 | 0 | 12.6 | 7 | 6 | 0 | 0 | 1 | 17:49 | 24:53 |
| 2020 | DET | 43 | 16 | 22 | 38 | -7 | 34 | 0 | 11.7 | 6 | 3 | 0 | 0 | 3 | 18:53 | 21:22 |
| 2021 | DET | 42 | 11 | 10 | 21 | -14 | 17 | 0 | 11.0 | 2 | 0 | 0 | 0 | 0 | 18:14 | 36:29 |
| 2021 | WSH | 14 | 4 | 4 | 8 | 0 | 8 | 0 | 10.5 | 1 | 1 | 0 | 0 | 0 | 17:45 | 31:04 |
| 2021 | — | 56 | 15 | 14 | 29 | -14 | 25 | 0 | 10.9 | 3 | 1 | 0 | 0 | 0 | 18:07 | 34:59 |
| 2022 | WSH | 37 | 9 | 14 | 23 | 4 | 14 | 2 | 11.0 | 0 | 2 | 0 | 0 | 0 | 15:10 | 24:24 |
| 2023 | WSH | 67 | 11 | 16 | 27 | -8 | 31 | 0 | 9.2 | 1 | 1 | 0 | 0 | 2 | 14:13 | 35:16 |
| 2024 | WSH | 56 | 20 | 14 | 34 | 5 | 17 | 0 | 22.2 | 3 | 4 | 0 | 0 | 0 | 14:09 | 23:18 |
| 2024 | VGK | 18 | 3 | 7 | 10 | 6 | 8 | 0 | 13.0 | 0 | 1 | 0 | 0 | 0 | 14:26 | 25:59 |
| 2024 | — | 74 | 23 | 21 | 44 | 11 | 25 | 0 | 20.4 | 3 | 5 | 0 | 0 | 0 | 14:13 | 23:55 |
| 2025 | CGY | 13 | 4 | 3 | 7 | 6 | 11 | 1 | 26.7 | 1 | 0 | 1 | 0 | 1 | 13:54 | 25:49 |
| 2026 | PIT | 56 | 20 | 22 | 42 | 14 | 21 | 0 | 19.2 | 4 | 5 | 0 | 0 | 0 | 14:54 | 19:52 |
| Career | 563 | 166 | 179 | 345 | 1 | 298 | 3 | 13.3 | 37 | 28 | 1 | 0 | 13 | 16:05 | 362:50 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Pittsburgh Penguins
Test Your Knowledge
Think you know Anthony Mantha? Play today's NHL puzzles.