
Career
College
None
Draft
2007 Rd 6, #204
Active
2011–2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | SD | 49 | 128 | 9 | 18 | 8 | 1 | 1 | 9 | 21 | 4 | 46 | 2 | 1 | .141 | .281 | .242 | .523 | -0.4 |
| 2012 | CHC | 87 | 337 | 44 | 96 | 15 | 0 | 15 | 48 | 27 | 3 | 62 | 3 | 2 | .285 | .342 | .463 | .805 | 2.2 |
| 2013 | CHC | 160 | 606 | 71 | 141 | 40 | 2 | 23 | 80 | 76 | 6 | 127 | 6 | 5 | .233 | .323 | .419 | .742 | 2.6 |
| 2014 | CHC | 140 | 524 | 89 | 150 | 28 | 1 | 32 | 78 | 73 | 15 | 116 | 5 | 4 | .286 | .386 | .527 | .913 | 5.1 |
| 2015 | CHC | 160 | 586 | 94 | 163 | 38 | 3 | 31 | 101 | 78 | 30 | 105 | 17 | 6 | .278 | .387 | .512 | .899 | 6.3 |
| 2016 | CHC | 155 | 583 | 94 | 170 | 43 | 4 | 32 | 109 | 74 | 16 | 108 | 3 | 5 | .292 | .385 | .544 | .928 | 5.7 |
| 2017 | CHC | 157 | 572 | 99 | 156 | 32 | 3 | 32 | 109 | 91 | 24 | 90 | 10 | 4 | .273 | .392 | .507 | .899 | 4.4 |
| 2018 | CHC | 153 | 566 | 74 | 160 | 29 | 1 | 25 | 101 | 70 | 20 | 80 | 6 | 4 | .283 | .376 | .470 | .846 | 2.7 |
| 2019 | CHC | 146 | 512 | 89 | 150 | 29 | 3 | 27 | 94 | 71 | 27 | 86 | 5 | 2 | .293 | .405 | .520 | .924 | 3.9 |
| 2020 | CHC | 58 | 203 | 26 | 45 | 6 | 0 | 11 | 24 | 28 | 10 | 38 | 3 | 1 | .222 | .342 | .414 | .755 | 0.8 |
| 2021 | CHC | 92 | 323 | 41 | 80 | 16 | 3 | 14 | 40 | 36 | 14 | 59 | 4 | 2 | .248 | .346 | .446 | .792 | 1.2 |
| 2021 | NYY | 49 | 173 | 32 | 43 | 7 | 0 | 8 | 21 | 16 | 9 | 28 | 2 | 0 | .249 | .340 | .428 | .768 | 0.5 |
| 2021 | — | 141 | 496 | 73 | 123 | 23 | 3 | 22 | 61 | 52 | 23 | 87 | 6 | 2 | .248 | .344 | .440 | .783 | 1.7 |
| 2022 | NYY | 130 | 465 | 77 | 104 | 21 | 1 | 32 | 75 | 58 | 23 | 101 | 6 | 5 | .224 | .338 | .480 | .817 | 2.3 |
| 2023 | NYY | 99 | 373 | 45 | 91 | 14 | 0 | 12 | 41 | 35 | 12 | 97 | 0 | 3 | .244 | .328 | .378 | .706 | 0.5 |
| 2024 | NYY | 92 | 337 | 38 | 77 | 12 | 0 | 8 | 35 | 27 | 9 | 65 | 0 | 0 | .228 | .301 | .335 | .637 | 0.2 |
| Career | 1727 | 6288 | 922 | 1644 | 338 | 22 | 303 | 965 | 781 | 222 | 1208 | 72 | 44 | .261 | .361 | .467 | .828 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
All-Star
Career Milestones
- 40+ Doubles (2013)
- 30+ Home Runs (2014)
- 150+ Hits (2014)
- 30+ Home Runs (2015)
- 150+ Hits (2015)
- 100+ RBI (2015)
- 30+ Home Runs (2016)
- 150+ Hits (2016)
- 100+ RBI (2016)
- 40+ Doubles (2016)
- 30+ Home Runs (2017)
- 150+ Hits (2017)
- 100+ RBI (2017)
- 150+ Hits (2018)
- 100+ RBI (2018)
- 150+ Hits (2019)
- 30+ Home Runs (2022)
Tags
Born in FloridaGold GlovePlayed for Chicago CubsPlayed for New York YankeesPlayed for San Diego PadresSilver SluggerPlayed 10+ Seasons30+ Home Runs Season150+ Hits Season100+ RBI Season200+ Career HR300+ Career HR1,500+ Career Hits
Test Your Knowledge
Think you know Anthony Rizzo? Play today's MLB puzzles.