
Career
College
Omaha
Draft
2012 Rd 2, #45
Active
2015–Present
Toronto Maple Leafs2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PHI | 7 | 4 | 53:43 | 2 | 1 | 0 | 1 | 13 | 2.07 | 181 | 168 | .928 | 1 |
| 2019 | EDM | 6 | 2 | 39:46 | 0 | 2 | 0 | 0 | 15 | 3.77 | 145 | 130 | .897 | 0 |
| 2019 | PHI | 12 | 10 | 52:28 | 4 | 3 | 0 | 3 | 35 | 3.34 | 358 | 323 | .902 | 1 |
| 2019 | — | 18 | 12 | 48:14 | 4 | 5 | 0 | 3 | 50 | 3.46 | 503 | 453 | .901 | 1 |
| 2020 | ANA | 1 | 1 | 58:33 | 0 | 1 | 0 | 0 | 2 | 2.05 | 36 | 34 | .944 | 0 |
| 2021 | ANA | 8 | 7 | 58:02 | 4 | 3 | 0 | 0 | 17 | 2.20 | 230 | 213 | .926 | 1 |
| 2022 | ANA | 28 | 23 | 53:48 | 12 | 8 | 0 | 3 | 67 | 2.67 | 809 | 742 | .917 | 3 |
| 2023 | ANA | 19 | 12 | 43:09 | 5 | 6 | 0 | 0 | 51 | 3.73 | 494 | 444 | .899 | 0 |
| 2024 | FLA | 27 | 24 | 55:47 | 16 | 7 | 0 | 2 | 51 | 2.03 | 684 | 633 | .925 | 2 |
| 2025 | TOR | 34 | 33 | 58:26 | 21 | 8 | 0 | 3 | 71 | 2.14 | 955 | 884 | .926 | 4 |
| 2026 | TOR | 17 | 17 | 54:54 | 7 | 8 | 0 | 1 | 56 | 3.60 | 476 | 420 | .882 | 0 |
| Career | 159 | 133 | 53:35 | 71 | 47 | 0 | 13 | 378 | 2.66 | 4368 | 3991 | .913 | 12 |
Stats via ESPN. NHL career statistics.
Tags
Played for Toronto Maple Leafs
Test Your Knowledge
Think you know Anthony Stolarz? Play today's NHL puzzles.