
Career
Draft
2005 Rd 1, #11
Active
2015–Present
Los Angeles Kings2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | LA | 72 | 20 | 41 | 61 | -12 | 24 | 5 | 10.4 | 7 | 22 | 2 | 0 | 1 | 20:32 | 24:14 |
| 2008 | LA | 82 | 32 | 45 | 77 | -15 | 22 | 3 | 15.9 | 12 | 22 | 2 | 2 | 3 | 20:40 | 22:00 |
| 2009 | LA | 82 | 27 | 39 | 66 | -17 | 32 | 2 | 11.5 | 7 | 16 | 1 | 0 | 3 | 20:26 | 25:24 |
| 2010 | LA | 82 | 34 | 47 | 81 | 6 | 16 | 8 | 13.1 | 14 | 24 | 1 | 0 | 2 | 21:46 | 22:02 |
| 2011 | LA | 75 | 25 | 48 | 73 | 25 | 20 | 3 | 10.7 | 6 | 12 | 1 | 0 | 6 | 21:35 | 22:10 |
| 2012 | LA | 82 | 25 | 51 | 76 | 12 | 20 | 1 | 10.9 | 8 | 18 | 2 | 2 | 2 | 21:20 | 23:01 |
| 2013 | LA | 47 | 10 | 32 | 42 | 14 | 16 | 2 | 10.2 | 0 | 16 | 0 | 0 | 1 | 20:28 | 22:55 |
| 2014 | LA | 82 | 29 | 41 | 70 | 34 | 24 | 6 | 14.5 | 10 | 13 | 0 | 0 | 9 | 20:53 | 24:28 |
| 2015 | LA | 79 | 16 | 48 | 64 | -2 | 10 | 1 | 11.9 | 6 | 18 | 0 | 0 | 4 | 19:23 | 23:56 |
| 2016 | LA | 81 | 25 | 49 | 74 | 34 | 16 | 3 | 14.1 | 5 | 13 | 1 | 2 | 8 | 20:52 | 22:50 |
| 2017 | LA | 76 | 12 | 40 | 52 | -10 | 28 | 2 | 8.0 | 5 | 14 | 0 | 1 | 0 | 20:45 | 30:21 |
| 2018 | LA | 82 | 35 | 57 | 92 | 21 | 20 | 1 | 17.5 | 7 | 20 | 0 | 2 | 6 | 22:05 | 19:41 |
| 2019 | LA | 81 | 22 | 38 | 60 | -20 | 30 | 3 | 14.1 | 1 | 18 | 2 | 0 | 3 | 22:18 | 30:06 |
| 2020 | LA | 70 | 21 | 41 | 62 | 6 | 16 | 1 | 15.6 | 7 | 14 | 1 | 0 | 5 | 21:02 | 23:45 |
| 2021 | LA | 56 | 13 | 37 | 50 | -7 | 10 | 1 | 11.0 | 3 | 20 | 0 | 0 | 4 | 21:10 | 23:43 |
| 2022 | LA | 81 | 19 | 48 | 67 | -6 | 14 | 1 | 9.0 | 6 | 16 | 0 | 1 | 4 | 20:46 | 25:06 |
| 2023 | LA | 82 | 28 | 46 | 74 | 20 | 4 | 0 | 16.6 | 7 | 13 | 0 | 1 | 4 | 20:18 | 22:29 |
| 2024 | LA | 81 | 26 | 44 | 70 | 11 | 22 | 0 | 19.5 | 9 | 14 | 1 | 2 | 6 | 19:39 | 22:44 |
| 2025 | LA | 81 | 21 | 46 | 67 | 14 | 4 | 0 | 21.4 | 4 | 18 | 0 | 1 | 7 | 18:57 | 22:55 |
| 2026 | LA | 42 | 6 | 17 | 23 | 13 | 8 | 0 | 11.8 | 3 | 4 | 0 | 0 | 1 | 18:27 | 33:42 |
| Career | 1496 | 446 | 855 | 1301 | 121 | 356 | 43 | 13.2 | 127 | 325 | 14 | 14 | 79 | 20:43 | 487:40 |
Stats via ESPN. NHL career statistics.
Awards & Honors
3x Lady Byng Memorial Trophy (undefined, undefined, undefined)Mark Messier NHL Leadership Award (undefined)2x Frank J. Selke Trophy (undefined, undefined)
Tags
First Round PickPlayed for Los Angeles KingsSelke Trophy
Test Your Knowledge
Think you know Anze Kopitar? Play today's NHL puzzles.