
Background
Career
College
Mississippi State
Draft
2015 Rd 1, #41
Active
2019–Present
Atlanta Braves2019-present
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ATL | 80 | 274 | 41 | 62 | 11 | 1 | 18 | 49 | 16 | 5 | 108 | 0 | 2 | .226 | .279 | .471 | .750 | 0.1 |
| 2020 | ATL | 51 | 188 | 24 | 45 | 7 | 1 | 8 | 27 | 16 | 1 | 49 | 0 | 0 | .239 | .301 | .415 | .716 | -0.7 |
| 2021 | ATL | 160 | 590 | 91 | 179 | 33 | 1 | 33 | 107 | 52 | 12 | 168 | 0 | 1 | .303 | .367 | .531 | .898 | 6.1 |
| 2022 | ATL | 159 | 615 | 90 | 168 | 39 | 2 | 38 | 93 | 57 | 17 | 168 | 2 | 0 | .273 | .349 | .528 | .878 | 6.5 |
| 2023 | ATL | 159 | 636 | 117 | 179 | 32 | 3 | 37 | 97 | 59 | 9 | 172 | 3 | 1 | .281 | .345 | .516 | .861 | 5.9 |
| 2024 | ATL | 110 | 425 | 63 | 109 | 26 | 2 | 19 | 56 | 37 | 5 | 118 | 0 | 0 | .256 | .322 | .461 | .783 | 2.9 |
| 2025 | ATL | 102 | 416 | 54 | 108 | 20 | 1 | 16 | 54 | 27 | 3 | 128 | 2 | 1 | .260 | .309 | .428 | .737 | 1.3 |
| 2026 | ATL | 89 | 322 | 36 | 67 | 12 | 1 | 9 | 41 | 30 | 7 | 105 | 5 | 1 | .208 | .288 | .335 | .623 | -0.1 |
| Career | 910 | 3466 | 516 | 917 | 180 | 12 | 178 | 524 | 294 | 59 | 1016 | 12 | 6 | .265 | .330 | .477 | .807 | -- |
Stats via ESPN · MLB career statistics · Through 2026
Honors
Awards & Honors
All-StarSilver SluggerWorld Series Champion
2x All-MLB
Career
Career Milestones
- 30+ Home Runs (2021)
- 150+ Hits (2021)
- 100+ RBI (2021)
- Hit .300+ (2021)
- 30+ Home Runs (2022)
- 150+ Hits (2022)
- 30+ Home Runs (2023)
- 150+ Hits (2023)
Profile
Tags
Played for Atlanta BravesNL EastFirst Round Pick30+ Home Runs Season150+ Hits Season100+ RBI SeasonHit .300+ Season
Daily
Test Your Knowledge
Think you know Austin Riley? Play today's MLB puzzles.
Related