
Auston Matthews
nhlC·Toronto Maple Leafs·#34
6'3" · 217 lbs · Born September 16, 1997 — San Ramon, CA, USA
Career
Draft
2016 Rd 1, #1
Active
2015–Present
Toronto Maple Leafs2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | TOR | 82 | 40 | 29 | 69 | 2 | 14 | 2 | 14.3 | 8 | 13 | 0 | 0 | 8 | 17:37 | 20:57 |
| 2018 | TOR | 62 | 34 | 29 | 63 | 25 | 12 | 3 | 18.2 | 5 | 8 | 0 | 0 | 5 | 18:07 | 17:50 |
| 2019 | TOR | 68 | 37 | 36 | 73 | -9 | 12 | 1 | 14.7 | 12 | 8 | 0 | 0 | 5 | 18:33 | 17:17 |
| 2020 | TOR | 70 | 47 | 33 | 80 | 19 | 8 | 1 | 16.2 | 12 | 13 | 0 | 0 | 5 | 20:58 | 18:20 |
| 2021 | TOR | 52 | 41 | 25 | 66 | 21 | 10 | 0 | 18.5 | 10 | 3 | 0 | 0 | 12 | 21:33 | 16:58 |
| 2022 | TOR | 73 | 60 | 46 | 106 | 20 | 18 | 2 | 17.2 | 16 | 13 | 0 | 0 | 10 | 20:36 | 14:11 |
| 2023 | TOR | 74 | 40 | 45 | 85 | 31 | 20 | 1 | 12.2 | 13 | 15 | 0 | 0 | 8 | 20:16 | 17:39 |
| 2024 | TOR | 81 | 69 | 38 | 107 | 31 | 20 | 2 | 18.7 | 18 | 11 | 0 | 1 | 8 | 20:57 | 15:52 |
| 2025 | TOR | 67 | 33 | 45 | 78 | 11 | 20 | 1 | 12.6 | 10 | 15 | 2 | 0 | 2 | 20:28 | 17:35 |
| 2026 | TOR | 52 | 26 | 23 | 49 | 5 | 18 | 2 | 13.3 | 4 | 5 | 0 | 0 | 3 | 20:51 | 22:08 |
| Career | 681 | 427 | 349 | 776 | 156 | 152 | 15 | 15.6 | 108 | 104 | 2 | 1 | 66 | 19:56 | 178:51 |
Stats via ESPN. NHL career statistics.
Awards & Honors
3x Maurice Richard Trophy (undefined, undefined, undefined)Ted Lindsay Award (undefined)Hart Memorial Trophy (undefined)Calder Memorial Trophy (undefined)
Tags
Calder TrophyFirst Round PickMVPPlayed for Toronto Maple LeafsTop 10 Pick
Test Your Knowledge
Think you know Auston Matthews? Play today's NHL puzzles.