
Blaine Gabbert
nflretiredQB — Miami Dolphins — #9
Player Info
Height
6'5"
Weight
235 lbs
Born
October 14, 1989
College
Missouri
Draft
2011 — Round 1, Pick 10
Active
2011–2023
Career
Jacksonville Jaguars2011-2013
San Francisco 49ers2014-2016
Tennessee Titans2018
Tampa Bay Buccaneers2019-2022
Career Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Jacksonville Jaguars | 15 | 210 | 413 | 50.8 | 2,214 | 5.4 | 12 | 11 | 74 | 40 | 65.4 | 22.2 |
| 2012 | Jacksonville Jaguars | 10 | 162 | 278 | 58.3 | 1,662 | 6.0 | 9 | 6 | 80 | 22 | 77.4 | 36.3 |
| 2013 | Jacksonville Jaguars | 3 | 42 | 86 | 48.8 | 481 | 5.6 | 1 | 7 | 67 | 12 | 36.0 | 4.0 |
| 2014 | San Francisco 49ers | 1 | 3 | 7 | 42.9 | 38 | 5.4 | 1 | 0 | 20 | 0 | 100.0 | 91.5 |
| 2015 | San Francisco 49ers | 8 | 178 | 282 | 63.1 | 2,031 | 7.2 | 10 | 7 | 71 | 25 | 86.2 | 37.6 |
| 2016 | San Francisco 49ers | 6 | 91 | 160 | 56.9 | 925 | 5.8 | 5 | 6 | 75 | 11 | 68.4 | 54.1 |
| 2017 | Arizona Cardinals | 5 | 95 | 171 | 55.6 | 1,086 | 6.4 | 6 | 6 | 52 | 23 | 71.9 | 33.2 |
| 2018 | Tennessee Titans | 8 | 61 | 101 | 60.4 | 626 | 6.2 | 4 | 4 | 35 | 5 | 74.9 | 27.0 |
| 2020 | Tampa Bay Buccaneers | 4 | 9 | 16 | 56.3 | 143 | 8.9 | 2 | 0 | 35 | 1 | 125.8 | 53.1 |
| 2021 | Tampa Bay Buccaneers | 6 | 7 | 11 | 63.6 | 67 | 6.1 | 0 | 0 | 23 | 1 | 80.5 | 36.6 |
| 2022 | Tampa Bay Buccaneers | 1 | 6 | 8 | 75.0 | 29 | 3.6 | 1 | 0 | 13 | 0 | 119.3 | 59.9 |
| 2023 | Kansas City Chiefs | 2 | 18 | 35 | 51.4 | 185 | 5.3 | 0 | 3 | 37 | 1 | 31.3 | 48.0 |
| Career | 69 | 882 | 1568 | 56.3 | 9,487 | 6.1 | 51 | 50 | 80 | 141 | 71.7 | - |
Stats via ESPN. NFL career statistics.
Tags
First Round PickPlayed for Arizona CardinalsPlayed for Jacksonville JaguarsPlayed for Kansas City ChiefsPlayed for San Francisco 49ersPlayed for Tampa Bay BuccaneersPlayed for Tennessee TitansTop 10 Pick
Test Your Knowledge
Think you know Blaine Gabbert? Play today's NFL puzzles.