
Brandon McManus
nflPK — Green Bay Packers — #17
Player Info
Height
6'3"
Weight
201 lbs
Born
July 24, 1991
College
Temple
Draft
Undrafted
Active
2014–2026
Career
Career Statistics
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Denver Broncos | 15 | 9-13 | 69.2 | 0-0 | 5-5 | 2-3 | 2-3 | 0-2 | 44 | 41 | 41 | 68 |
| 2015 | Denver Broncos | 16 | 30-35 | 85.7 | 0-0 | 12-12 | 8-8 | 5-8 | 5-7 | 57 | 35 | 36 | 125 |
| 2016 | Denver Broncos | 16 | 29-34 | 85.3 | 0-0 | 9-9 | 10-10 | 7-9 | 3-6 | 55 | 32 | 33 | 119 |
| 2017 | Denver Broncos | 16 | 24-32 | 75.0 | 0-0 | 6-8 | 11-12 | 4-6 | 3-6 | 53 | 27 | 27 | 99 |
| 2018 | Denver Broncos | 16 | 20-25 | 80.0 | 0-0 | 5-5 | 6-6 | 7-7 | 2-7 | 53 | 35 | 35 | 95 |
| 2019 | Denver Broncos | 16 | 29-34 | 85.3 | 0-0 | 6-6 | 9-9 | 10-12 | 4-7 | 53 | 25 | 26 | 112 |
| 2020 | Denver Broncos | 15 | 28-34 | 82.4 | 0-0 | 6-6 | 4-5 | 8-8 | 10-15 | 58 | 24 | 27 | 108 |
| 2021 | Denver Broncos | 17 | 26-31 | 83.9 | 0-0 | 7-8 | 6-6 | 8-8 | 5-9 | 61 | 33 | 34 | 111 |
| 2022 | Denver Broncos | 17 | 28-36 | 77.8 | 0-0 | 6-7 | 4-6 | 10-10 | 8-13 | 55 | 25 | 27 | 109 |
| 2023 | Jacksonville Jaguars | 17 | 30-37 | 81.1 | 0-0 | 4-4 | 10-10 | 11-13 | 5-10 | 56 | 35 | 35 | 125 |
| 2024 | Green Bay Packers | 11 | 20-21 | 95.2 | 0-0 | 5-5 | 9-9 | 3-4 | 3-3 | 55 | 30 | 30 | 90 |
| 2025 | Green Bay Packers | 14 | 24-30 | 80.0 | 0-0 | 10-10 | 8-8 | 3-7 | 3-5 | 56 | 32 | 33 | 104 |
| Career | 154 | 297-362 | 82.0 | 0-0 | 81-85 | 87-92 | 78-95 | 51-90 | 61 | 374 | 384 | 1265 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
106.0
PK24
Half PPR
106.0
PK24
Standard
106.0
PK24
Games
14
Tags
Played for Denver BroncosPlayed for Jacksonville JaguarsPlayed for Green Bay PackersUndraftedNFC NorthPlayed 10+ SeasonsPlayed College at TempleActive Player
Test Your Knowledge
Think you know Brandon McManus? Play today's NFL puzzles.