
Career
College
North Dakota
Draft
2015 Rd 1, #23
Active
2015–Present
Vancouver Canucks2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | VAN | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 16.0 | 2 | 0 | 0 | 0 | 1 | 16:12 | 29:11 |
| 2018 | VAN | 62 | 29 | 26 | 55 | -5 | 16 | 1 | 16.2 | 10 | 13 | 0 | 0 | 4 | 17:29 | 19:43 |
| 2019 | VAN | 69 | 26 | 30 | 56 | -2 | 22 | 2 | 12.4 | 6 | 9 | 0 | 0 | 3 | 19:09 | 23:36 |
| 2020 | VAN | 57 | 16 | 29 | 45 | 4 | 14 | 0 | 9.5 | 5 | 9 | 0 | 0 | 3 | 18:34 | 23:31 |
| 2021 | VAN | 56 | 23 | 26 | 49 | -3 | 16 | 1 | 16.3 | 8 | 6 | 1 | 0 | 1 | 19:19 | 22:04 |
| 2022 | VAN | 71 | 23 | 23 | 46 | -5 | 20 | 1 | 11.8 | 11 | 6 | 0 | 1 | 6 | 18:35 | 28:42 |
| 2023 | VAN | 74 | 18 | 37 | 55 | -20 | 24 | 0 | 10.1 | 6 | 10 | 0 | 0 | 3 | 17:14 | 23:11 |
| 2024 | VAN | 81 | 40 | 33 | 73 | 23 | 14 | 0 | 19.6 | 16 | 9 | 0 | 0 | 4 | 18:36 | 20:38 |
| 2025 | VAN | 75 | 25 | 25 | 50 | -25 | 16 | 0 | 17.2 | 9 | 11 | 0 | 0 | 3 | 18:09 | 27:14 |
| 2026 | VAN | 51 | 12 | 14 | 26 | -29 | 6 | 1 | 10.3 | 2 | 7 | 0 | 0 | 2 | 19:03 | 37:22 |
| Career | 605 | 216 | 244 | 460 | -62 | 148 | 6 | 13.8 | 75 | 80 | 1 | 1 | 30 | 18:23 | 255:16 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Vancouver Canucks
Test Your Knowledge
Think you know Brock Boeser? Play today's NHL puzzles.