
Brock Burke
mlbRP·Cincinnati Reds·#49
6'4" · 210 lbs · Born August 4, 1996 — Chicago, IL, United States
Background
Career
College
None
Draft
2014 Rd 3, #96
Active
2019–2025
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TEX | 6 | 6 | 0 | 2 | .000 | -0.1 | 7.43 | 1.54 | 26.2 | 14 | 11 | 1.3 | 30 | 22 | 22 | 0 | 0 | 0 |
| 2022 | TEX | 52 | 0 | 7 | 5 | .583 | 2.1 | 1.97 | 1.06 | 82.1 | 90 | 24 | 3.8 | 63 | 25 | 18 | 0 | 9 | 5 |
| 2023 | TEX | 53 | 0 | 5 | 3 | .625 | 0.1 | 4.37 | 1.22 | 59.2 | 52 | 9 | 5.8 | 64 | 32 | 29 | 0 | 12 | 2 |
| 2024 | TEX | 13 | 0 | 0 | 0 | .000 | -0.5 | 9.22 | 2.20 | 13.2 | 16 | 9 | 1.8 | 21 | 14 | 14 | 0 | 0 | 0 |
| 2024 | LAA | 21 | 1 | 2 | 1 | .667 | 0.3 | 3.54 | 1.13 | 20.1 | 25 | 7 | 3.6 | 16 | 8 | 8 | 0 | 1 | 1 |
| 2024 | — | 34 | 1 | 2 | 1 | .667 | -0.2 | 5.82 | 1.56 | 34.0 | 41 | 16 | 2.6 | 37 | 22 | 22 | 0 | 1 | 1 |
| 2025 | LAA | 69 | 1 | 7 | 1 | .875 | 1.5 | 3.36 | 1.23 | 61.2 | 52 | 18 | 2.9 | 58 | 24 | 23 | 0 | 15 | 5 |
| 2026 | CIN | 44 | 0 | 3 | 4 | .429 | 0.5 | 2.98 | 1.35 | 42.1 | 36 | 26 | 1.4 | 31 | 21 | 14 | 1 | 9 | 0 |
| Career | 257 | 8 | 24 | 16 | .600 | -- | 3.77 | 1.27 | 305.2 | 285 | 104 | 2.7 | 283 | 146 | 128 | 1 | 45 | 13 |
Stats via ESPN · MLB career statistics · Through 2026
Profile
Tags
Played for Texas RangersPlayed for Los Angeles AngelsPlayed for Cincinnati RedsNL CentralInternational Player
Daily
Test Your Knowledge
Think you know Brock Burke? Play today's MLB puzzles.
Related