Bruce Brown
nbaG — Denver Nuggets — #11
Player Info
Height
6'4"
Weight
202 lbs
Born
August 14, 1996 — Boston, MA, USA
College
Miami
Draft
Undrafted
Active
2018–Present
Career
Denver Nuggets2018-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Detroit Pistons | 74 | 56 | 19.6 | 1.7-4.2 | 39.8 | 0.3-1.3 | 25.8 | 0.6-0.8 | 75.0 | 0.6 | 1.9 | 2.5 | 1.2 | 0.5 | 0.5 | 2.4 | 0.6 | 4.3 |
| 2020 | Detroit Pistons | 58 | 43 | 28.2 | 3.4-7.7 | 44.3 | 0.6-1.7 | 34.4 | 1.5-2.1 | 73.9 | 1.1 | 3.7 | 4.7 | 4.0 | 0.5 | 1.1 | 2.8 | 1.7 | 8.9 |
| 2021 | Brooklyn Nets | 65 | 37 | 22.3 | 3.6-6.5 | 55.6 | 0.3-0.9 | 28.8 | 1.3-1.8 | 73.5 | 1.7 | 3.7 | 5.4 | 1.6 | 0.4 | 0.9 | 2.2 | 0.8 | 8.8 |
| 2022 | Brooklyn Nets | 72 | 45 | 24.6 | 3.6-7.0 | 50.6 | 0.5-1.3 | 40.4 | 1.3-1.8 | 75.8 | 1.4 | 3.4 | 4.8 | 2.1 | 0.7 | 1.1 | 2.4 | 0.8 | 9.0 |
| 2023 | Denver Nuggets | 80 | 31 | 28.5 | 4.5-9.3 | 48.3 | 1.1-3.2 | 35.8 | 1.5-1.9 | 75.8 | 0.8 | 3.3 | 4.1 | 3.4 | 0.6 | 1.1 | 2.4 | 1.5 | 11.5 |
| 2024 | Indiana Pacers | 33 | 33 | 29.7 | 4.5-9.5 | 47.5 | 1.0-3.1 | 32.7 | 2.0-2.5 | 81.7 | 0.8 | 3.9 | 4.7 | 3.0 | 0.2 | 1.1 | 2.5 | 1.2 | 12.1 |
| 2024 | Toronto Raptors | 34 | 11 | 26.0 | 3.8-7.9 | 48.1 | 0.6-1.9 | 31.7 | 1.5-1.8 | 83.3 | 0.8 | 3.0 | 3.8 | 2.7 | 0.3 | 0.7 | 2.0 | 1.3 | 9.6 |
| 2024 | 2023 24 totals | 67 | 44 | 27.8 | 4.1-8.7 | 47.8 | 0.8-2.4 | 32.3 | 1.7-2.1 | 82.4 | 0.8 | 3.4 | 4.2 | 2.9 | 0.3 | 0.9 | 2.2 | 1.3 | 10.8 |
| 2025 | Toronto Raptors | 18 | 0 | 19.6 | 3.2-7.3 | 43.5 | 0.6-2.0 | 30.6 | 1.4-1.6 | 89.7 | 0.9 | 2.8 | 3.8 | 1.6 | 0.2 | 0.9 | 1.4 | 1.1 | 8.4 |
| 2025 | New Orleans Pelicans | 23 | 12 | 24.7 | 3.2-7.7 | 41.0 | 0.7-2.0 | 35.6 | 1.2-1.6 | 75.0 | 1.0 | 3.2 | 4.2 | 2.4 | 0.3 | 0.7 | 2.0 | 0.9 | 8.2 |
| 2025 | 2024 25 totals | 41 | 12 | 22.5 | 3.2-7.5 | 42.1 | 0.7-2.0 | 33.3 | 1.3-1.6 | 81.5 | 1.0 | 3.0 | 4.0 | 2.0 | 0.2 | 0.8 | 1.7 | 1.0 | 8.3 |
| 2026 | Denver Nuggets | 55 | 2 | 24.9 | 2.9-6.3 | 46.2 | 0.6-1.6 | 35.2 | 1.2-1.5 | 77.1 | 1.2 | 2.8 | 4.0 | 2.1 | 0.3 | 1.1 | 2.5 | 1.0 | 7.5 |
| Career | 512 | 270 | 24.9 | 3.4-7.2 | 47.4 | 0.6-1.8 | 33.8 | 1.3-1.7 | 76.8 | 1.1 | 3.1 | 4.2 | 2.4 | 0.5 | 0.9 | 2.4 | 1.1 | 8.7 |
Stats via ESPN. NBA career statistics.
Tags
GUARDDENNorthwestPlayed for Denver NuggetsMiami
Test Your Knowledge
Think you know Bruce Brown? Play today's NBA puzzles.