Calais Campbell
nflDE — Arizona Cardinals — #93
Player Info
Height
6'8"
Weight
315 lbs
Born
August 31, 1986
College
Miami
Draft
2008 — Round 2, Pick 50
Active
2008–2025
Career
ARZ2008-2015
Jacksonville Jaguars2017-2019
Baltimore Ravens2020-2022
Atlanta Falcons2023
Miami Dolphins2024
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Arizona Cardinals | 16 | 28 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2009 | Arizona Cardinals | 16 | 48 | 37 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 3 | 6 | 2 |
| 2010 | Arizona Cardinals | 15 | 60 | 46 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 10 | 0 |
| 2011 | Arizona Cardinals | 16 | 72 | 53 | 19 | 8 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | 7 | 20 | 3 |
| 2012 | Arizona Cardinals | 13 | 63 | 50 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8 | 18 | 1 |
| 2013 | Arizona Cardinals | 16 | 58 | 45 | 13 | 9 | 1 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8 | 20 | 0 |
| 2014 | Arizona Cardinals | 14 | 58 | 48 | 10 | 7 | 1 | 0 | 0 | 1 | 23 | 23.0 | 0 | 23 | 3 | 9 | 16 | 0 |
| 2015 | Arizona Cardinals | 16 | 61 | 46 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 11 | 23 | 0 |
| 2016 | Arizona Cardinals | 16 | 53 | 34 | 19 | 8 | 2 | 3 | 53 | 1 | 1 | 1.0 | 0 | 1 | 6 | 7 | 16 | 0 |
| 2017 | Jacksonville Jaguars | 16 | 67 | 47 | 20 | 14.5 | 3 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 13 | 0 |
| 2018 | Jacksonville Jaguars | 16 | 72 | 53 | 19 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 26 | 0 |
| 2019 | Jacksonville Jaguars | 16 | 56 | 37 | 19 | 6.5 | 2 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 19 | 1 |
| 2020 | Baltimore Ravens | 12 | 28 | 18 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 3 | 7 | 0 |
| 2021 | Baltimore Ravens | 15 | 49 | 29 | 20 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10.5 | 10 | 1 |
| 2022 | Baltimore Ravens | 14 | 36 | 18 | 18 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 4 | 1 |
| 2023 | Atlanta Falcons | 17 | 56 | 32 | 24 | 6.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12.5 | 14 | 0 |
| 2024 | Miami Dolphins | 17 | 52 | 35 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 11.5 | 12 | 0 |
| 2025 | Arizona Cardinals | 17 | 43 | 23 | 20 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9.5 | 8 | 2 |
| Career | 278 | 960 | 674 | 286 | 117 | 18 | 13 | 73 | 3 | 24 | 8.0 | 0 | 23 | 65 | 138.5 | 245 | 11 |
Stats via ESPN. NFL career statistics.
Awards & Honors
All-Pro
Tags
Played for ARZPlayed for Arizona CardinalsPlayed for Jacksonville JaguarsPlayed for Baltimore RavensPlayed for Atlanta FalconsPlayed for Miami DolphinsPlayed for Arizona CardinalsSecond Round PickNFC WestPlayed 15+ SeasonsPlayed 10+ SeasonsPlayed College at Miami
Test Your Knowledge
Think you know Calais Campbell? Play today's NFL puzzles.