
Cameron Heyward
nflDT — Pittsburgh Steelers — #97
Player Info
Height
6'5"
Weight
295 lbs
Born
May 5, 1989 — Pittsburgh, Pennsylvania
College
Ohio State
Draft
2011 — Round 1, Pick 31
Active
2011–2026
Career
Pittsburgh Steelers2011-2026
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Pittsburgh Steelers | 16 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2012 | Pittsburgh Steelers | 16 | 20 | 13 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2013 | Pittsburgh Steelers | 16 | 59 | 35 | 24 | 5 | 0 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 7 | 2 | 3 | 0 |
| 2014 | Pittsburgh Steelers | 16 | 53 | 33 | 20 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 6 | 16 | 0 |
| 2015 | Pittsburgh Steelers | 16 | 54 | 39 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 25 | 2 |
| 2016 | Pittsburgh Steelers | 7 | 21 | 17 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 2 | 0 |
| 2017 | Pittsburgh Steelers | 15 | 45 | 30 | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 11 | 0 |
| 2018 | Pittsburgh Steelers | 16 | 51 | 29 | 22 | 8 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 4 | 0 |
| 2019 | Pittsburgh Steelers | 16 | 83 | 51 | 32 | 9 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 6 | 8 | 1 |
| 2020 | Pittsburgh Steelers | 15 | 54 | 30 | 24 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 5 | 7 | 0 |
| 2021 | Pittsburgh Steelers | 17 | 89 | 53 | 36 | 10 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 9 | 13 | 12 | 0 |
| 2022 | Pittsburgh Steelers | 17 | 74 | 39 | 35 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 11.5 | 13 | 0 |
| 2023 | Pittsburgh Steelers | 11 | 33 | 25 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3.5 | 12 | 0 |
| 2024 | Pittsburgh Steelers | 17 | 71 | 35 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 8 | 10 | 0 |
| 2025 | Pittsburgh Steelers | 17 | 78 | 38 | 40 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8.5 | 16 | 0 |
| Career | 228 | 796 | 477 | 319 | 92 | 9 | 7 | 9 | 2 | 0 | 0.0 | 0 | 1 | 64 | 84.5 | 140 | 4 |
Stats via ESPN. NFL career statistics.
Awards & Honors
Walter Payton NFL Man of the Year (undefined)
Tags
Played for Pittsburgh SteelersFirst Round PickAFC NorthPlayed 15+ SeasonsPlayed 10+ SeasonsPlayed College at Ohio StateBorn in PennsylvaniaWalter Payton Man of the YearActive PlayerDefensive Lineman
Test Your Knowledge
Think you know Cameron Heyward? Play today's NFL puzzles.