Background
Career
College
Ohio State
Draft
Undrafted
Active
2018–2025
NFL · Career
Career Statistics
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PHI | 16 | 61 | 48.1 | 68 | 2,937 | 7 | 11.48 | 24 | 39.34 | 31 | 194 | 6.3 | 42.7 |
| 2019 | PHI | 16 | 71 | 46.4 | 61 | 3,292 | 4 | 5.63 | 28 | 39.44 | 32 | 207 | 6.5 | 42.3 |
| 2020 | PHI | 16 | 71 | 46.7 | 66 | 3,318 | 6 | 8.45 | 26 | 36.62 | 41 | 274 | 6.7 | 40.6 |
| 2021 | HOU | 17 | 88 | 46.7 | 69 | 4,108 | 4 | 4.55 | 37 | 42.04 | 45 | 355 | 7.9 | 41.7 |
| 2022 | HOU | 17 | 88 | 48.1 | 67 | 4,229 | 4 | 4.55 | 37 | 42.04 | 45 | 401 | 8.9 | 42.6 |
| 2023 | HOU | 13 | 66 | 47.7 | 74 | 3,145 | 3 | 4.55 | 30 | 45.46 | 26 | 183 | 7.0 | 44.0 |
| 2024 | PIT | 1 | 2 | 51.5 | 58 | 103 | 0 | 0.00 | 1 | 50.00 | 1 | 28 | 28.0 | 37.5 |
| 2025 | BUF | 3 | 7 | 44.0 | 48 | 308 | 0 | 0.00 | 2 | 28.57 | 4 | 43 | 10.8 | 37.9 |
| 2025 | NYG | 1 | 4 | 45.5 | 49 | 182 | 0 | 0.00 | 0 | 0.00 | 3 | 91 | 30.3 | 22.8 |
| 2025 | — | 4 | 11 | 44.5 | 49 | 490 | 0 | 0.00 | 2 | 18.18 | 7 | 134 | 19.1 | 32.4 |
| 2026 | PIT | 4 | 18 | 49.4 | 62 | 889 | 2 | 11.11 | 9 | 50.00 | 10 | 83 | 8.3 | 42.6 |
| Career | 104 | 476 | 47.3 | 74 | 22,511 | 30 | 6.30 | 194 | 40.76 | 238 | 1,859 | 7.8 | 43.2 |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Born in VICInternational PlayerNFC EastPlayed College at Ohio StatePlayed for Houston TexansPlayed for New York GiantsPlayed for Philadelphia EaglesPlayed for Pittsburgh SteelersPunterUndrafted
Daily
Test Your Knowledge
Think you know Cameron Johnston? Play today's NFL puzzles.
Related