
Background
Career
College
None
Draft
2005 Rd 1, #10
Active
2007–2021
Detroit Tigers2020
Florida Marlins2008-2010
San Diego Padres2011-2014
Atlanta Braves2015
Houston Astros2017
Miami Marlins2018
Seattle Mariners2018
New York Yankees2019
Chicago Cubs2020
New York Mets2021
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | DET | 24 | 49 | 8 | 7 | 3 | 0 | 1 | 2 | 3 | 1 | 21 | 5 | 0 | .143 | .208 | .265 | .473 | -0.4 |
| 2008 | FLA | 8 | 32 | 9 | 16 | 2 | 0 | 0 | 2 | 3 | 0 | 8 | 4 | 0 | .500 | .543 | .563 | 1.105 | 0.8 |
| 2009 | FLA | 54 | 176 | 30 | 44 | 12 | 2 | 4 | 13 | 17 | 1 | 51 | 1 | 3 | .250 | .318 | .409 | .727 | -0.1 |
| 2010 | FLA | 82 | 291 | 46 | 68 | 7 | 3 | 8 | 28 | 24 | 5 | 92 | 9 | 2 | .234 | .302 | .361 | .663 | 1.1 |
| 2011 | SD | 137 | 516 | 82 | 136 | 24 | 8 | 9 | 40 | 44 | 2 | 125 | 40 | 8 | .264 | .323 | .393 | .716 | 4.3 |
| 2012 | SD | 147 | 507 | 67 | 123 | 20 | 5 | 8 | 45 | 44 | 4 | 110 | 26 | 7 | .243 | .306 | .349 | .656 | 2.7 |
| 2013 | SD | 14 | 51 | 7 | 8 | 1 | 0 | 1 | 5 | 4 | 1 | 9 | 4 | 1 | .157 | .232 | .235 | .467 | -0.8 |
| 2014 | SD | 95 | 251 | 24 | 59 | 13 | 4 | 1 | 15 | 19 | 1 | 56 | 4 | 3 | .235 | .290 | .331 | .621 | 0.5 |
| 2015 | ATL | 141 | 505 | 65 | 135 | 18 | 2 | 10 | 59 | 45 | 1 | 102 | 23 | 6 | .267 | .327 | .370 | .697 | 0.6 |
| 2016 | DET | 94 | 349 | 65 | 110 | 14 | 5 | 4 | 43 | 36 | 3 | 69 | 15 | 6 | .315 | .383 | .418 | .801 | 1.9 |
| 2017 | LAA | 93 | 336 | 57 | 79 | 19 | 1 | 6 | 22 | 48 | 2 | 78 | 29 | 5 | .235 | .333 | .351 | .685 | 1.8 |
| 2017 | HOU | 21 | 59 | 6 | 11 | 1 | 1 | 4 | 13 | 3 | 0 | 16 | 4 | 3 | .186 | .226 | .441 | .666 | -0.1 |
| 2017 | — | 114 | 395 | 63 | 90 | 20 | 2 | 10 | 35 | 51 | 2 | 94 | 33 | 8 | .228 | .318 | .365 | .683 | 1.7 |
| 2018 | MIA | 99 | 251 | 20 | 63 | 12 | 1 | 3 | 20 | 32 | 2 | 55 | 8 | 5 | .251 | .338 | .343 | .681 | 1.3 |
| 2018 | SEA | 30 | 91 | 12 | 22 | 2 | 1 | 1 | 8 | 6 | 0 | 20 | 2 | 0 | .242 | .289 | .319 | .607 | -0.1 |
| 2018 | — | 129 | 342 | 32 | 85 | 14 | 2 | 4 | 28 | 38 | 2 | 75 | 10 | 5 | .249 | .326 | .336 | .662 | 1.2 |
| 2019 | NYY | 82 | 239 | 48 | 68 | 17 | 0 | 11 | 32 | 30 | 0 | 72 | 9 | 6 | .285 | .364 | .494 | .858 | 1.5 |
| 2020 | DET | 14 | 41 | 5 | 10 | 4 | 0 | 1 | 2 | 4 | 0 | 13 | 0 | 0 | .244 | .311 | .415 | .726 | -0.2 |
| 2020 | CHC | 19 | 52 | 3 | 13 | 4 | 1 | 0 | 5 | 3 | 1 | 12 | 3 | 0 | .250 | .304 | .365 | .669 | -0.2 |
| 2020 | — | 33 | 93 | 8 | 23 | 8 | 1 | 1 | 7 | 7 | 1 | 25 | 3 | 0 | .247 | .307 | .387 | .694 | -0.3 |
| 2021 | NYM | 9 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 1 | 0 | .036 | .182 | .036 | .218 | -0.3 |
| Career | 1163 | 3824 | 556 | 973 | 173 | 34 | 72 | 354 | 368 | 26 | 921 | 187 | 55 | .254 | .323 | .374 | .697 | -- |
Stats via ESPN · MLB career statistics · Through 2021
Honors
Awards & Honors
World Series Champion
Career
Career Milestones
- Hit .300+ (2008)
- 30+ Stolen Bases (2011)
- Hit .300+ (2016)
- 30+ Stolen Bases (2017)
Profile
Tags
Born in North CarolinaFirst Round PickPlayed for Atlanta BravesPlayed for Chicago CubsPlayed for Detroit TigersPlayed for Florida MarlinsPlayed for Houston AstrosPlayed for Los Angeles AngelsPlayed for Miami MarlinsPlayed for New York MetsPlayed for New York YankeesPlayed for San Diego PadresPlayed for Seattle MarinersTop 10 PickPlayed 10+ SeasonsPlayed 15+ SeasonsHit .300+ Season30+ Stolen Bases Season
Daily
Test Your Knowledge
Think you know Cameron Maybin? Play today's MLB puzzles.
Related