
Career
Draft
2005 Rd 1, #5
Active
2015–Present
San Jose Sharks2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | MTL | 41 | 40 | 58:51 | 24 | 12 | 0 | 3 | 103 | 2.56 | 1282 | 1179 | .920 | 3 |
| 2009 | MTL | 52 | 49 | 58:22 | 23 | 16 | 0 | 10 | 143 | 2.83 | 1513 | 1370 | .905 | 1 |
| 2010 | MTL | 41 | 39 | 57:31 | 13 | 20 | 0 | 5 | 109 | 2.77 | 1244 | 1135 | .912 | 0 |
| 2011 | MTL | 72 | 70 | 58:25 | 38 | 28 | 0 | 6 | 165 | 2.35 | 2147 | 1982 | .923 | 8 |
| 2012 | MTL | 65 | 65 | 60:40 | 26 | 28 | 0 | 11 | 160 | 2.43 | 1914 | 1754 | .916 | 4 |
| 2013 | MTL | 39 | 38 | 57:40 | 21 | 13 | 0 | 4 | 97 | 2.59 | 1018 | 921 | .905 | 3 |
| 2014 | MTL | 59 | 59 | 58:43 | 34 | 20 | 0 | 5 | 134 | 2.32 | 1828 | 1694 | .927 | 6 |
| 2015 | MTL | 66 | 66 | 60:15 | 44 | 16 | 0 | 6 | 130 | 1.96 | 1953 | 1823 | .933 | 9 |
| 2016 | MTL | 12 | 12 | 58:11 | 10 | 2 | 0 | 0 | 24 | 2.06 | 365 | 341 | .934 | 2 |
| 2017 | MTL | 62 | 62 | 59:48 | 37 | 20 | 0 | 5 | 138 | 2.23 | 1794 | 1656 | .923 | 3 |
| 2018 | MTL | 49 | 48 | 58:15 | 16 | 26 | 0 | 7 | 148 | 3.11 | 1487 | 1339 | .900 | 1 |
| 2019 | MTL | 66 | 64 | 58:47 | 35 | 24 | 0 | 6 | 161 | 2.49 | 1952 | 1791 | .918 | 4 |
| 2020 | MTL | 58 | 58 | 59:18 | 27 | 25 | 0 | 6 | 160 | 2.79 | 1755 | 1595 | .909 | 4 |
| 2021 | MTL | 25 | 25 | 59:09 | 12 | 7 | 0 | 5 | 65 | 2.64 | 659 | 594 | .901 | 1 |
| 2022 | MTL | 5 | 5 | 59:30 | 1 | 4 | 0 | 0 | 18 | 3.63 | 148 | 130 | .878 | 0 |
| Career | 712 | 700 | 58:59 | 361 | 261 | 0 | 79 | 1755 | 2.51 | 21059 | 19304 | .917 | 49 |
Stats via ESPN. NHL career statistics.
Awards & Honors
Bill Masterton Memorial Trophy (undefined)Ted Lindsay Award (undefined)Vezina Trophy (undefined)William Jennings Trophy (undefined)Hart Memorial Trophy (undefined)
Tags
First Round PickMVPPlayed for San Jose SharksTop 10 PickVezina Trophy
Test Your Knowledge
Think you know Carey Price? Play today's NHL puzzles.