
Carl Edwards Jr.
mlbretiredRP·Toronto Blue Jays·#52
6'3" · 170 lbs · Born September 3, 1991 — Newberry, SC
Background
Career
College
None
Draft
2011 Rd 48, #1464
Active
2015–2021
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CHC | 5 | 0 | 0 | 0 | .000 | 0.0 | 3.86 | 1.29 | 4.2 | 4 | 3 | 1.3 | 3 | 3 | 2 | 0 | 0 | 0 |
| 2016 | CHC | 36 | 0 | 0 | 1 | .000 | 0.2 | 3.75 | 0.81 | 36.0 | 52 | 14 | 3.7 | 15 | 15 | 15 | 2 | 6 | 1 |
| 2017 | CHC | 73 | 0 | 5 | 4 | .556 | 1.6 | 2.98 | 1.01 | 66.1 | 94 | 38 | 2.5 | 29 | 22 | 22 | 0 | 25 | 4 |
| 2018 | CHC | 58 | 0 | 3 | 2 | .600 | 1.3 | 2.60 | 1.31 | 52.0 | 67 | 32 | 2.1 | 36 | 17 | 15 | 0 | 23 | 2 |
| 2019 | CHC | 20 | 0 | 1 | 1 | .500 | -0.2 | 5.87 | 1.11 | 15.1 | 17 | 9 | 1.9 | 8 | 11 | 10 | 0 | 4 | 2 |
| 2019 | SD | 2 | 0 | 0 | 0 | .000 | -0.2 | 32.40 | 4.80 | 1.2 | 2 | 4 | 0.5 | 4 | 6 | 6 | 0 | 0 | 0 |
| 2019 | — | 22 | 0 | 1 | 1 | .500 | -0.5 | 8.47 | 1.47 | 17.0 | 19 | 13 | 1.5 | 12 | 17 | 16 | 0 | 4 | 2 |
| 2020 | SEA | 5 | 0 | 0 | 0 | .000 | 0.2 | 1.93 | 0.64 | 4.2 | 6 | 1 | 6.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 2021 | ATL | 1 | 0 | 0 | 0 | .000 | -0.1 | 81.00 | 12.00 | 0.1 | 1 | 1 | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| 2021 | TOR | 6 | 0 | 0 | 0 | .000 | -0.1 | 6.75 | 1.88 | 5.1 | 5 | 2 | 2.5 | 8 | 4 | 4 | 0 | 0 | 1 |
| 2021 | — | 7 | 0 | 0 | 0 | .000 | -0.2 | 11.12 | 2.47 | 5.2 | 6 | 3 | 2.0 | 11 | 7 | 7 | 0 | 0 | 1 |
| 2022 | WSH | 57 | 0 | 6 | 3 | .667 | 1.3 | 2.76 | 1.23 | 62.0 | 56 | 25 | 2.2 | 51 | 22 | 19 | 2 | 13 | 3 |
| 2023 | WSH | 32 | 0 | 1 | 3 | .250 | 0.6 | 3.69 | 1.52 | 31.2 | 24 | 17 | 1.4 | 31 | 14 | 13 | 2 | 13 | 2 |
| 2024 | SD | 1 | 0 | 0 | 0 | .000 | 0.0 | --- | INF | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | LAA | 2 | 0 | 0 | 0 | .000 | -0.1 | 9.00 | 1.67 | 3.0 | 2 | 1 | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| 2025 | TEX | 2 | 0 | 0 | 0 | .000 | 0.1 | 0.00 | 0.67 | 3.0 | 4 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | — | 4 | 0 | 0 | 0 | .000 | 0.0 | 4.50 | 1.17 | 6.0 | 6 | 3 | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Career | 300 | 0 | 16 | 14 | .533 | -- | 3.56 | 1.21 | 286.0 | 334 | 151 | 2.2 | 195 | 121 | 113 | 7 | 85 | 15 |
Stats via ESPN · MLB career statistics · Through 2025
Profile
Tags
Born in South CarolinaPlayed for Atlanta BravesPlayed for Chicago CubsPlayed for San Diego PadresPlayed for Seattle MarinersPlayed for Toronto Blue JaysTop 10 Pick
Daily
Test Your Knowledge
Think you know Carl Edwards Jr.? Play today's MLB puzzles.
Related