Carl Lawson
nflinactiveDE — Baltimore Ravens — #99
Player Info
Height
6'2"
Weight
265 lbs
Born
June 28, 1995
College
Auburn
Draft
2017 — Round 4, Pick 116
Active
2017–2025
Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cincinnati Bengals | 16 | 16 | 10 | 6 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2018 | Cincinnati Bengals | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Cincinnati Bengals | 12 | 23 | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2020 | Cincinnati Bengals | 16 | 36 | 18 | 18 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 2022 | New York Jets | 17 | 33 | 18 | 15 | 7 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4.5 | 3 | 0 |
| 2023 | New York Jets | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024 | Dallas Cowboys | 15 | 15 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2025 | Baltimore Ravens | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 90 | 135 | 76 | 59 | 32 | 4 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 12.5 | 16 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Cincinnati BengalsPlayed for New York JetsPlayed for Dallas CowboysPlayed for Baltimore RavensAFC NorthPlayed College at Auburn
Test Your Knowledge
Think you know Carl Lawson? Play today's NFL puzzles.