
Carlos Santana
mlb1B·Arizona Diamondbacks·#41
5'11" · 215 lbs · Born April 8, 1986 — Santo Domingo, Distrito Nacional
Career
College
None
Draft
Undrafted
Active
2010–Present
Cleveland Indians2019-2020
Philadelphia Phillies2018-2018
Kansas City Royals2021-2022*
Seattle Mariners2022*-2022
Milwaukee Brewers2023*-2023
Pittsburgh Pirates2023*-2023
Minnesota Twins2024-2024
Cleveland Guardians2025*-2025
Chicago Cubs2025*-2025
Arizona Diamondbacks2026-present
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Cleveland Indians | 46 | 150 | 23 | 39 | 13 | 0 | 6 | 22 | 37 | 1 | 29 | 3 | 0 | .260 | .401 | .467 | .868 | 1.8 |
| 2011 | Cleveland Indians | 155 | 552 | 84 | 132 | 35 | 2 | 27 | 79 | 97 | 2 | 133 | 5 | 3 | .239 | .351 | .457 | .808 | 3.4 |
| 2012 | Cleveland Indians | 143 | 507 | 72 | 128 | 27 | 2 | 18 | 76 | 91 | 3 | 101 | 3 | 5 | .252 | .365 | .420 | .785 | 3.8 |
| 2013 | Cleveland Indians | 154 | 541 | 75 | 145 | 39 | 1 | 20 | 74 | 93 | 4 | 110 | 3 | 1 | .268 | .377 | .455 | .832 | 4.4 |
| 2014 | Cleveland Indians | 152 | 541 | 68 | 125 | 25 | 0 | 27 | 85 | 113 | 3 | 124 | 5 | 2 | .231 | .365 | .427 | .792 | 3.1 |
| 2015 | Cleveland Indians | 154 | 550 | 72 | 127 | 29 | 2 | 19 | 85 | 108 | 3 | 122 | 11 | 3 | .231 | .357 | .395 | .752 | 1.1 |
| 2016 | Cleveland Indians | 158 | 582 | 89 | 151 | 31 | 3 | 34 | 87 | 99 | 2 | 99 | 5 | 2 | .259 | .366 | .498 | .865 | 3.0 |
| 2017 | Cleveland Indians | 154 | 571 | 90 | 148 | 37 | 3 | 23 | 79 | 88 | 6 | 94 | 5 | 1 | .259 | .363 | .455 | .818 | 3.4 |
| 2018 | Philadelphia Phillies | 161 | 560 | 82 | 128 | 28 | 2 | 24 | 86 | 110 | 1 | 93 | 2 | 1 | .229 | .352 | .414 | .766 | 1.7 |
| 2019 | Cleveland Indians | 158 | 573 | 110 | 161 | 30 | 1 | 34 | 93 | 108 | 3 | 108 | 4 | 0 | .281 | .397 | .515 | .911 | 4.5 |
| 2020 | Cleveland Indians | 60 | 206 | 34 | 41 | 7 | 0 | 8 | 30 | 47 | 1 | 43 | 0 | 0 | .199 | .349 | .350 | .699 | 0.6 |
| 2021 | Kansas City Royals | 158 | 565 | 66 | 121 | 15 | 0 | 19 | 69 | 86 | 3 | 102 | 2 | 0 | .214 | .319 | .342 | .660 | -0.1 |
| 2022 | Kansas City Royals | 52 | 176 | 17 | 38 | 10 | 0 | 4 | 21 | 36 | 0 | 28 | 0 | 0 | .216 | .349 | .341 | .690 | 0.7 |
| 2022 | Seattle Mariners | 79 | 255 | 35 | 49 | 8 | 0 | 15 | 39 | 35 | 2 | 60 | 0 | 0 | .192 | .293 | .400 | .693 | 0.5 |
| 2022 | 2022 TOTALS | 131 | 431 | 52 | 87 | 18 | 0 | 19 | 60 | 71 | 2 | 88 | 0 | 0 | .202 | .316 | .376 | .692 | 1.2 |
| 2023 | Pittsburgh Pirates | 94 | 345 | 45 | 81 | 25 | 0 | 12 | 53 | 45 | 0 | 69 | 6 | 0 | .235 | .321 | .412 | .732 | 1.6 |
| 2023 | Milwaukee Brewers | 52 | 205 | 33 | 51 | 8 | 1 | 11 | 33 | 20 | 0 | 35 | 0 | 0 | .249 | .314 | .459 | .773 | 1.1 |
| 2023 | 2023 TOTALS | 146 | 550 | 78 | 132 | 33 | 1 | 23 | 86 | 65 | 0 | 104 | 6 | 0 | .240 | .318 | .429 | .747 | 1.6 |
| 2024 | Minnesota Twins | 150 | 521 | 63 | 124 | 26 | 0 | 23 | 71 | 65 | 6 | 99 | 4 | 0 | .238 | .328 | .420 | .749 | 2.5 |
| 2025 | Cleveland Guardians | 116 | 396 | 49 | 89 | 10 | 0 | 11 | 52 | 52 | 3 | 86 | 7 | 0 | .225 | .316 | .333 | .650 | 1.3 |
| 2025 | Chicago Cubs | 8 | 19 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .105 | .105 | .158 | .263 | -0.2 |
| 2025 | 2025 TOTALS | 124 | 415 | 49 | 91 | 11 | 0 | 11 | 54 | 52 | 3 | 91 | 7 | 0 | .219 | .308 | .325 | .633 | 1.1 |
| Career | 2204 | 7815 | 1107 | 1880 | 404 | 17 | 335 | 1136 | 1330 | 43 | 1540 | 65 | 18 | .241 | .352 | .425 | .777 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
All-Star
Career Milestones
- 30+ Home Runs (2016)
- 150+ Hits (2016)
- 30+ Home Runs (2019)
- 150+ Hits (2019)
Tags
Played for Cleveland IndiansPlayed for Philadelphia PhilliesPlayed for Cleveland IndiansPlayed for Kansas City RoyalsPlayed for Seattle MarinersPlayed for Milwaukee BrewersPlayed for Pittsburgh PiratesPlayed for Minnesota TwinsPlayed for Cleveland GuardiansPlayed for Chicago CubsPlayed for Arizona DiamondbacksUndraftedNL WestPlayed 15+ SeasonsPlayed 10+ SeasonsInternational Player30+ Home Runs Season150+ Hits Season200+ Career HR300+ Career HR1,500+ Career Hits1,000+ Career RBI
Test Your Knowledge
Think you know Carlos Santana? Play today's MLB puzzles.