Chandler Catanzaro
nflretiredK·New York Giants·#7
6'3" · 200 lbs · Born February 26, 1991 — Simpsonville, SC
Career
College
Clemson
Draft
Undrafted
Active
2014–2019
Career Statistics
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Arizona Cardinals | 16 | 29-33 | 87.9 | 0-0 | 5-5 | 12-14 | 10-11 | 2-3 | 51 | 27 | 27 | 114 |
| 2015 | Arizona Cardinals | 16 | 28-31 | 90.3 | 1-1 | 12-12 | 9-9 | 6-7 | 0-2 | 47 | 53 | 58 | 137 |
| 2016 | Arizona Cardinals | 16 | 21-28 | 75.0 | 1-1 | 5-6 | 6-7 | 6-8 | 3-6 | 60 | 43 | 47 | 106 |
| 2017 | New York Jets | 16 | 25-30 | 83.3 | 1-1 | 6-6 | 4-4 | 12-17 | 2-2 | 57 | 29 | 29 | 104 |
| 2018 | Tampa Bay Buccaneers | 9 | 11-15 | 73.3 | 0-0 | 3-3 | 7-8 | 0-3 | 1-1 | 59 | 23 | 27 | 56 |
| 2018 | Carolina Panthers | 4 | 5-5 | 100.0 | 0-0 | 1-1 | 2-2 | 0-0 | 2-2 | 51 | 7 | 8 | 22 |
| 2018 | 2018 TOTALS | 13 | 16-20 | 80.0 | 0-0 | 4-4 | 9-10 | 0-3 | 3-3 | 59 | 30 | 35 | 78 |
| Career | 52 | 119-142 | 83.8 | 3-3 | 32-33 | 40-44 | 34-46 | 10-16 | 60 | 182 | 196 | 539 |
Stats via ESPN. NFL career statistics.
Tags
Played for Arizona CardinalsPlayed for New York JetsPlayed for Carolina PanthersUndraftedAFC EastPlayed College at ClemsonBorn in SCKicker
Test Your Knowledge
Think you know Chandler Catanzaro? Play today's NFL puzzles.