Charlie Jones
nflWR·Cincinnati Bengals·#15
6'0" · 190 lbs · Born October 29, 1998 — Deerfield, IL, USA
Background
Career
College
Purdue; Iowa
Draft
2023 Rd 4, #131
Active
2023–2025
Cincinnati Bengals2023-2025
NFL · Career
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CIN | 11 | 7 | 9 | 64 | 9.1 | 0 | 35 | 3 | 0 | 0 |
| 2024 | CIN | 8 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
| 2025 | CIN | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | NYG | 6 | 2 | 3 | 66 | 33.0 | 0 | 49 | 1 | 0 | 0 |
| Career | 39 | 10 | 14 | 135 | 13.5 | 0 | 49 | 4 | 0 | 0 |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Played for Cincinnati BengalsAFC NorthPlayed College at Purdue; IowaActive PlayerWide Receiver
Daily
Test Your Knowledge
Think you know Charlie Jones? Play today's NFL puzzles.
Related