
Career
College
None
Draft
2005 Rd 1, #32
Active
2013–2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ARI | 21 | 0 | 1 | 0 | 1.000 | 0.0 | 4.03 | 1.39 | 22.1 | 24 | 13 | 1.8 | 18 | 10 | 10 | 0 | 1 | 2 |
| 2014 | NYY | 3 | 0 | 0 | 0 | .000 | -0.1 | 9.00 | 3.00 | 2.0 | 4 | 3 | 1.3 | 3 | 3 | 2 | 0 | 0 | 0 |
| 2015 | BAL | 36 | 0 | 4 | 2 | .667 | 0.3 | 4.14 | 1.48 | 41.1 | 38 | 17 | 2.2 | 44 | 19 | 19 | 0 | 4 | 1 |
| 2016 | BAL | 9 | 0 | 1 | 0 | 1.000 | 0.1 | 3.72 | 1.55 | 9.2 | 11 | 7 | 1.6 | 8 | 4 | 4 | 0 | 0 | 0 |
| 2016 | ATL | 21 | 0 | 1 | 0 | 1.000 | 0.3 | 3.60 | 1.05 | 20.0 | 26 | 7 | 3.7 | 14 | 8 | 8 | 0 | 3 | 1 |
| 2016 | — | 30 | 0 | 2 | 0 | 1.000 | 0.4 | 3.64 | 1.21 | 29.2 | 37 | 14 | 2.6 | 22 | 12 | 12 | 0 | 3 | 1 |
| 2017 | ATL | 3 | 0 | 0 | 0 | .000 | -0.2 | 9.00 | 2.50 | 2.0 | 1 | 2 | 0.5 | 3 | 4 | 2 | 0 | 0 | 0 |
| 2017 | TB | 9 | 0 | 0 | 0 | .000 | 0.3 | 1.04 | 0.81 | 8.2 | 12 | 3 | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| 2017 | — | 12 | 0 | 0 | 0 | .000 | 0.1 | 2.53 | 1.13 | 10.2 | 13 | 5 | 2.6 | 7 | 5 | 3 | 0 | 1 | 0 |
| 2018 | TB | 61 | 0 | 1 | 3 | .250 | 0.6 | 3.58 | 1.01 | 50.1 | 53 | 16 | 3.3 | 35 | 21 | 20 | 1 | 31 | 1 |
| 2019 | TB | 71 | 0 | 1 | 3 | .250 | 0.1 | 4.06 | 1.57 | 51.0 | 65 | 31 | 2.1 | 49 | 27 | 23 | 1 | 25 | 5 |
| 2020 | TB | 10 | 0 | 2 | 0 | 1.000 | 0.3 | 2.89 | 1.39 | 9.1 | 9 | 3 | 3.0 | 10 | 4 | 3 | 1 | 2 | 0 |
| 2021 | TB | 1 | 0 | 0 | 0 | .000 | -0.2 | 27.00 | 3.00 | 0.2 | 2 | 1 | 2.0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Career | 245 | 0 | 11 | 8 | .579 | -- | 3.89 | 1.34 | 217.1 | 245 | 103 | 2.4 | 189 | 103 | 94 | 3 | 68 | 10 |
Stats via ESPN. MLB career statistics.
Tags
Born in OhioFirst Round PickPlayed for Arizona DiamondbacksPlayed for Atlanta BravesPlayed for Baltimore OriolesPlayed for New York YankeesPlayed for Tampa Bay Rays
Test Your Knowledge
Think you know Chaz Roe? Play today's MLB puzzles.