Chester Rogers
nflretiredWR·Cleveland Browns·#83
6'0" · 184 lbs · Born January 12, 1994 — Huntsville, AL
Career
College
Grambling State
Draft
Undrafted
Active
2016–2022
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Indianapolis Colts | 14 | 19 | 35 | 273 | 14.4 | 0 | 36 | 13 | 1 | 0 |
| 2017 | Indianapolis Colts | 11 | 23 | 37 | 284 | 12.3 | 1 | 61 | 15 | 0 | 0 |
| 2018 | Indianapolis Colts | 16 | 53 | 72 | 485 | 9.2 | 2 | 34 | 28 | 0 | 0 |
| 2019 | Indianapolis Colts | 12 | 16 | 28 | 179 | 11.2 | 2 | 27 | 11 | 0 | 0 |
| 2021 | Tennessee Titans | 16 | 30 | 43 | 301 | 10.0 | 1 | 39 | 12 | 0 | 0 |
| Career | 72 | 141 | 215 | 1,522 | 10.8 | 6 | 61 | 79 | 1 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Indianapolis ColtsPlayed for Tennessee TitansPlayed for Cleveland BrownsUndraftedAFC NorthPlayed College at Grambling StateBorn in ALWide Receiver
Test Your Knowledge
Think you know Chester Rogers? Play today's NFL puzzles.