Chris Boswell
nflPK — Pittsburgh Steelers — #9
Player Info
Height
6'2"
Weight
185 lbs
Born
March 15, 1991 — Conroe, Texas
College
Rice
Draft
Undrafted
Active
2015–2026
Career
Pittsburgh Steelers2015-2026
Career Statistics
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Pittsburgh Steelers | 12 | 29-32 | 90.6 | 1-1 | 9-9 | 8-8 | 9-12 | 2-2 | 51 | 26 | 27 | 113 |
| 2016 | Pittsburgh Steelers | 15 | 21-25 | 84.0 | 0-0 | 2-2 | 8-9 | 11-12 | 0-2 | 49 | 36 | 36 | 99 |
| 2017 | Pittsburgh Steelers | 16 | 35-38 | 92.1 | 0-0 | 10-10 | 12-14 | 9-10 | 4-4 | 53 | 37 | 39 | 142 |
| 2018 | Pittsburgh Steelers | 15 | 13-20 | 65.0 | 0-0 | 3-3 | 4-6 | 5-10 | 1-1 | 50 | 43 | 48 | 82 |
| 2019 | Pittsburgh Steelers | 16 | 29-31 | 93.5 | 1-1 | 11-11 | 7-7 | 9-10 | 1-2 | 51 | 28 | 28 | 115 |
| 2020 | Pittsburgh Steelers | 13 | 19-20 | 95.0 | 0-0 | 5-5 | 6-6 | 7-8 | 1-1 | 59 | 34 | 38 | 91 |
| 2021 | Pittsburgh Steelers | 17 | 36-40 | 90.0 | 0-0 | 9-9 | 8-9 | 11-13 | 8-9 | 56 | 27 | 29 | 135 |
| 2022 | Pittsburgh Steelers | 12 | 20-28 | 71.4 | 0-0 | 4-4 | 4-5 | 5-10 | 7-9 | 59 | 18 | 18 | 78 |
| 2023 | Pittsburgh Steelers | 17 | 29-31 | 93.5 | 0-0 | 9-9 | 7-7 | 7-8 | 6-7 | 57 | 27 | 28 | 114 |
| 2024 | Pittsburgh Steelers | 17 | 41-44 | 93.2 | 0-0 | 9-9 | 12-12 | 7-8 | 13-15 | 57 | 35 | 35 | 158 |
| 2025 | Pittsburgh Steelers | 17 | 27-32 | 84.4 | 0-0 | 6-6 | 2-4 | 10-11 | 9-11 | 60 | 42 | 43 | 123 |
| Career | 108 | 299-341 | 87.7 | 2-2 | 77-77 | 78-87 | 90-112 | 52-63 | 60 | 353 | 369 | 1250 |
Stats via ESPN. NFL career statistics.
Career Milestones
- 900+ career points
- Six field goals in playoff game (2016)
Tags
Played for Pittsburgh SteelersUndraftedAFC NorthPlayed 10+ Seasons
Test Your Knowledge
Think you know Chris Boswell? Play today's NFL puzzles.