
Chris Stratton
mlbretiredRP — Pittsburgh Pirates — #41
Player Info
Height
6'2"
Weight
205 lbs
Born
August 21, 1990 — Tupelo, MS
College
Mississippi State
Draft
2012 — Round 1, Pick 20
Active
2016–2021
Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SF | 7 | 0 | 1 | 0 | 1.000 | 0.1 | 3.60 | 1.60 | 10.0 | 6 | 5 | 1.2 | 11 | 4 | 4 | 0 | 0 | 0 |
| 2017 | SF | 13 | 10 | 4 | 4 | .500 | 1.2 | 3.68 | 1.48 | 58.2 | 51 | 28 | 1.8 | 59 | 25 | 24 | 1 | 0 | 1 |
| 2018 | SF | 28 | 26 | 10 | 10 | .500 | -0.8 | 5.09 | 1.43 | 145.0 | 112 | 54 | 2.1 | 153 | 87 | 82 | 0 | 0 | 0 |
| 2019 | LAA | 7 | 5 | 0 | 2 | .000 | -0.6 | 8.59 | 2.08 | 29.1 | 22 | 18 | 1.2 | 43 | 28 | 28 | 0 | 0 | 0 |
| 2019 | PIT | 28 | 0 | 1 | 1 | .500 | 0.5 | 3.66 | 1.39 | 46.2 | 47 | 15 | 3.1 | 50 | 22 | 19 | 0 | 1 | 0 |
| 2019 | — | 35 | 5 | 1 | 3 | .250 | -0.1 | 5.57 | 1.66 | 76.0 | 69 | 33 | 2.1 | 93 | 50 | 47 | 0 | 1 | 0 |
| 2020 | PIT | 27 | 0 | 2 | 1 | .667 | -0.6 | 3.90 | 1.30 | 30.0 | 39 | 13 | 3.0 | 26 | 19 | 13 | 0 | 5 | 2 |
| 2021 | PIT | 68 | 0 | 7 | 1 | .875 | 1.1 | 3.63 | 1.30 | 79.1 | 86 | 33 | 2.6 | 70 | 34 | 32 | 8 | 7 | 5 |
| 2022 | PIT | 40 | 1 | 5 | 4 | .556 | -0.4 | 5.09 | 1.55 | 40.2 | 37 | 13 | 2.8 | 50 | 26 | 23 | 2 | 8 | 5 |
| 2022 | STL | 20 | 0 | 5 | 0 | 1.000 | 0.3 | 2.78 | 1.50 | 22.2 | 23 | 12 | 1.9 | 22 | 8 | 7 | 0 | 0 | 0 |
| 2022 | — | 60 | 1 | 10 | 4 | .714 | -0.1 | 4.26 | 1.53 | 63.1 | 60 | 25 | 2.4 | 72 | 34 | 30 | 2 | 8 | 5 |
| 2023 | STL | 42 | 0 | 1 | 1 | .500 | 0.1 | 4.19 | 1.16 | 53.2 | 59 | 17 | 3.5 | 45 | 28 | 25 | 1 | 4 | 1 |
| 2023 | TEX | 22 | 0 | 1 | 0 | 1.000 | 0.4 | 3.41 | 1.10 | 29.0 | 22 | 8 | 2.8 | 24 | 11 | 11 | 0 | 4 | 1 |
| 2023 | — | 64 | 0 | 2 | 1 | .667 | 0.5 | 3.92 | 1.14 | 82.2 | 81 | 25 | 3.2 | 69 | 39 | 36 | 1 | 8 | 2 |
| 2024 | KC | 57 | 0 | 4 | 3 | .571 | -0.7 | 5.55 | 1.47 | 58.1 | 44 | 33 | 1.3 | 53 | 38 | 36 | 4 | 5 | 3 |
| 2025 | KC | 12 | 0 | 0 | 0 | .000 | -0.4 | 7.94 | 2.18 | 17.0 | 16 | 8 | 2.0 | 29 | 17 | 15 | 0 | 0 | 0 |
| 2025 | LAD | 3 | 0 | 0 | 0 | .000 | 0.0 | 6.75 | 1.25 | 4.0 | 6 | 2 | 3.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| 2025 | — | 15 | 0 | 0 | 0 | .000 | -0.5 | 7.71 | 2.00 | 21.0 | 22 | 10 | 2.2 | 32 | 20 | 18 | 0 | 0 | 0 |
| Career | 374 | 42 | 41 | 27 | .603 | -- | 4.64 | 1.44 | 624.1 | 570 | 259 | 2.2 | 638 | 350 | 322 | 16 | 34 | 18 |
Stats via ESPN. MLB career statistics.
Tags
Born in MississippiFirst Round PickPlayed for Los Angeles AngelsPlayed for Pittsburgh PiratesPlayed for San Francisco Giants
Test Your Knowledge
Think you know Chris Stratton? Play today's MLB puzzles.