Background
Career
College
LSU
Draft
2005 Rd 2, #43
Active
2005–2013
New York Giants2005-2013
NFL · Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Giants | 15 | 37 | 36 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2006 | New York Giants | 12 | 42 | 38 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 2007 | New York Giants | 14 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 34 | 34.0 | 1 | 34 | 3 | 0 | 0 | 0 |
| 2008 | New York Giants | 16 | 50 | 48 | 2 | 1 | 2 | 0 | 0 | 3 | 65 | 21.7 | 0 | 57 | 24 | 2 | 3 | 0 |
| 2009 | New York Giants | 13 | 51 | 44 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 12 | 2 | 6 | 0 |
| 2010 | New York Giants | 15 | 52 | 45 | 7 | 0 | 0 | 1 | 1 | 4 | 11 | 2.8 | 0 | 13 | 12 | 1 | 1 | 0 |
| 2011 | New York Giants | 16 | 51 | 43 | 8 | 0 | 0 | 0 | 0 | 6 | 71 | 11.8 | 0 | 25 | 17 | 1 | 2 | 0 |
| 2012 | New York Giants | 16 | 58 | 52 | 6 | 0 | 0 | 0 | 0 | 4 | 45 | 11.3 | 0 | 38 | 13 | 0 | 1 | 0 |
| 2013 | New York Giants | 4 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 121 | 372 | 331 | 41 | 2 | 6 | 2 | 1 | 20 | 226 | 11.3 | 1 | 57 | 99 | 6 | 13 | 0 |
Stats via ESPN · NFL career statistics
Profile
Tags
Played for New York GiantsSecond Round PickNFC EastPlayed College at LSUDefensive Back
Daily
Test Your Knowledge
Think you know Corey Webster? Play today's NFL puzzles.
Related