
Career
College
Vanderbilt
Draft
2011 Rd 10, #317
Active
2014–2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | TB | 30 | 72 | 10 | 12 | 3 | 0 | 0 | 3 | 8 | 2 | 23 | 0 | 0 | .167 | .268 | .208 | .477 | -0.1 |
| 2015 | TB | 38 | 101 | 13 | 24 | 6 | 0 | 10 | 18 | 8 | 2 | 34 | 0 | 0 | .238 | .304 | .594 | .898 | 1.0 |
| 2016 | TB | 84 | 226 | 23 | 42 | 10 | 0 | 8 | 25 | 25 | 2 | 82 | 0 | 0 | .186 | .273 | .336 | .609 | 0.9 |
| 2017 | TB | 9 | 9 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | .333 | .462 | .667 | 1.128 | 0.2 |
| 2018 | CIN | 52 | 140 | 15 | 41 | 10 | 0 | 4 | 16 | 12 | 2 | 32 | 0 | 2 | .293 | .355 | .450 | .805 | 0.9 |
| 2019 | CIN | 84 | 207 | 24 | 52 | 9 | 0 | 8 | 32 | 25 | 1 | 59 | 0 | 0 | .251 | .331 | .411 | .741 | 1.2 |
| 2020 | CIN | 32 | 76 | 10 | 17 | 3 | 0 | 6 | 8 | 14 | 3 | 29 | 2 | 0 | .224 | .366 | .500 | .866 | 0.4 |
| 2021 | SF | 77 | 200 | 20 | 42 | 11 | 1 | 5 | 26 | 26 | 4 | 66 | 0 | 0 | .210 | .313 | .350 | .663 | 0.7 |
| 2022 | SF | 41 | 108 | 13 | 25 | 3 | 0 | 4 | 14 | 15 | 1 | 36 | 0 | 0 | .231 | .325 | .370 | .696 | 1.1 |
| 2022 | SEA | 16 | 40 | 7 | 5 | 1 | 0 | 1 | 3 | 9 | 1 | 14 | 0 | 0 | .125 | .300 | .225 | .525 | 0.3 |
| 2022 | — | 57 | 148 | 20 | 30 | 4 | 0 | 5 | 17 | 24 | 2 | 50 | 0 | 0 | .203 | .318 | .331 | .649 | 1.5 |
| 2023 | CIN | 40 | 80 | 8 | 14 | 2 | 0 | 0 | 6 | 11 | 2 | 23 | 0 | 0 | .175 | .290 | .200 | .490 | 0.1 |
| 2024 | SF | 41 | 108 | 12 | 21 | 3 | 0 | 1 | 8 | 13 | 2 | 22 | 0 | 0 | .194 | .293 | .250 | .543 | 0.3 |
| Career | 544 | 1367 | 157 | 298 | 61 | 1 | 48 | 162 | 169 | 22 | 423 | 2 | 2 | .218 | .312 | .369 | .682 | -- |
Stats via ESPN. MLB career statistics.
Career Milestones
- Hit .300+ (2017)
Tags
Born in CaliforniaPlayed for Cincinnati RedsPlayed for San Francisco GiantsPlayed for Tampa Bay Rays
Test Your Knowledge
Think you know Curt Casali? Play today's MLB puzzles.