
Background
Career
College
None
Draft
Undrafted
Active
2023–Present
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TB | 24 | 83 | 12 | 21 | 3 | 1 | 1 | 5 | 7 | 2 | 21 | 0 | 0 | .253 | .326 | .349 | .675 | 0.4 |
| 2024 | TB | 38 | 122 | 10 | 29 | 3 | 0 | 1 | 7 | 6 | 2 | 30 | 2 | 0 | .238 | .282 | .287 | .569 | -0.5 |
| 2025 | TB | 49 | 115 | 14 | 26 | 2 | 1 | 3 | 8 | 12 | 4 | 33 | 4 | 1 | .226 | .318 | .339 | .657 | 0.4 |
| 2025 | CHW | 41 | 125 | 12 | 30 | 8 | 0 | 0 | 11 | 3 | 4 | 30 | 1 | 0 | .240 | .280 | .304 | .584 | -0.6 |
| 2025 | — | 90 | 240 | 26 | 56 | 10 | 1 | 3 | 19 | 15 | 8 | 63 | 5 | 1 | .233 | .299 | .321 | .620 | -0.2 |
| 2026 | WSH | 87 | 284 | 49 | 72 | 17 | 1 | 17 | 48 | 39 | 4 | 62 | 6 | 2 | .254 | .352 | .500 | .852 | 2.0 |
| 2026 | BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| 2026 | — | 88 | 285 | 49 | 72 | 17 | 1 | 17 | 48 | 39 | 5 | 63 | 6 | 2 | .253 | .353 | .498 | .851 | 2.0 |
| Career | 240 | 730 | 97 | 178 | 33 | 3 | 22 | 79 | 67 | 17 | 177 | 13 | 3 | .244 | .321 | .388 | .709 | -- |
Stats via ESPN · MLB career statistics · Through 2026
Profile
Tags
Played for Tampa Bay RaysPlayed for Chicago White SoxUndraftedAL CentralInternational Player
Daily
Test Your Knowledge
Think you know Curtis Mead? Play today's MLB puzzles.
Related