Dallas Goedert
nflTE·Philadelphia Eagles·#88
6'5" · 256 lbs · Born January 3, 1995 — Rapid City, South Dakota
Career
College
South Dakota State
Draft
2018 Rd 2, #49
Active
2018–2025
Philadelphia Eagles2018-2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Philadelphia Eagles | 16 | 8 | 44 | 33 | 334 | 10.1 | 4 | 15 | 59.1 | 32 | 2.1 | 20.9 | 75.0 | 7.6 |
| 2019 | Philadelphia Eagles | 15 | 9 | 87 | 58 | 607 | 10.5 | 5 | 33 | 57.5 | 28 | 3.9 | 40.5 | 66.7 | 7.0 |
| 2020 | Philadelphia Eagles | 11 | 9 | 65 | 46 | 524 | 11.4 | 3 | 28 | 60.0 | 41 | 4.2 | 47.6 | 70.8 | 8.1 |
| 2021 | Philadelphia Eagles | 15 | 14 | 76 | 56 | 830 | 14.8 | 4 | 47 | 68.4 | 45 | 3.7 | 55.3 | 73.7 | 10.9 |
| 2022 | Philadelphia Eagles | 12 | 12 | 69 | 55 | 702 | 12.8 | 3 | 41 | 69.6 | 31 | 4.6 | 58.5 | 79.7 | 10.2 |
| 2023 | Philadelphia Eagles | 14 | 14 | 83 | 59 | 592 | 10.0 | 3 | 33 | 60.2 | 49 | 4.2 | 42.3 | 71.1 | 7.1 |
| 2024 | Philadelphia Eagles | 10 | 10 | 52 | 42 | 496 | 11.8 | 2 | 29 | 55.8 | 61 | 4.2 | 49.6 | 80.8 | 9.5 |
| 2025 | Philadelphia Eagles | 15 | 15 | 82 | 60 | 591 | 9.9 | 11 | 34 | 59.8 | 36 | 4.0 | 39.4 | 73.2 | 7.2 |
| Career | 108 | 91 | 558 | 409 | 4676 | 11.4 | 35 | 260 | 61.5 | 61 | 3.8 | 43.3 | 73.3 | 8.4 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
185.1
TE7
Half PPR
155.1
TE4
Standard
125.1
TE2
Games
15
60 Rec591 Rec Yds11 Rec TD
Career Milestones
- 10+ Receiving TDs (2025)
Tags
Played for Philadelphia EaglesSecond Round PickNFC EastPlayed College at South Dakota StateBorn in South DakotaActive PlayerTight End
Test Your Knowledge
Think you know Dallas Goedert? Play today's NFL puzzles.