Career
College
Stanford
Draft
2018 Rd 4, #137
Active
2018–2025
Dallas Cowboys2018-2022
Houston Texans2023-2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Dallas Cowboys | 11 | 7 | 17 | 12 | 116 | 9.7 | 0 | 6 | 64.7 | 17 | 1.1 | 10.5 | 70.6 | 6.8 |
| 2019 | Dallas Cowboys | 16 | 0 | 2 | 1 | 6 | 6.0 | 0 | 0 | 50.0 | 6 | 0.1 | 0.4 | 50.0 | 3.0 |
| 2020 | Dallas Cowboys | 16 | 14 | 89 | 63 | 615 | 9.8 | 4 | 33 | 61.8 | 28 | 3.9 | 38.4 | 70.8 | 6.9 |
| 2021 | Dallas Cowboys | 17 | 15 | 104 | 78 | 808 | 10.4 | 8 | 47 | 62.5 | 32 | 4.6 | 47.5 | 75.0 | 7.8 |
| 2022 | Dallas Cowboys | 15 | 15 | 89 | 57 | 577 | 10.1 | 5 | 32 | 55.1 | 30 | 3.8 | 38.5 | 64.0 | 6.5 |
| 2023 | Houston Texans | 15 | 8 | 88 | 59 | 635 | 10.8 | 5 | 36 | 52.3 | 31 | 3.9 | 42.3 | 67.0 | 7.2 |
| 2024 | Houston Texans | 17 | 13 | 85 | 53 | 532 | 10.0 | 2 | 30 | 49.4 | 32 | 3.1 | 31.3 | 62.4 | 6.3 |
| 2025 | Houston Texans | 17 | 6 | 106 | 82 | 777 | 9.5 | 3 | 39 | 60.4 | 47 | 4.8 | 45.7 | 77.4 | 7.3 |
| Career | 124 | 78 | 580 | 405 | 4066 | 10.0 | 27 | 223 | 57.4 | 47 | 3.3 | 32.8 | 69.8 | 7.0 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
177.7
TE10
Half PPR
136.7
TE11
Standard
95.7
TE13
Games
17
82 Rec777 Rec Yds3 Rec TD
Tags
Active PlayerAFC SouthBorn in CaliforniaInternational PlayerPlayed College at StanfordPlayed for Dallas CowboysPlayed for Houston TexansTight End
Test Your Knowledge
Think you know Dalton Schultz? Play today's NFL puzzles.