
Career
College
Old Dominion
Draft
2008 Rd 5, #150
Active
2009–2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CWS | 6 | 2 | 1 | 1 | .500 | 0.3 | 3.38 | 1.34 | 18.2 | 14 | 9 | 1.6 | 16 | 9 | 7 | 0 | 0 | 0 |
| 2010 | CWS | 3 | 3 | 1 | 1 | .500 | -0.2 | 6.32 | 1.79 | 15.2 | 14 | 11 | 1.3 | 17 | 11 | 11 | 0 | 0 | 0 |
| 2010 | ARI | 11 | 11 | 7 | 1 | .875 | 3.7 | 1.69 | 0.84 | 79.2 | 70 | 16 | 4.4 | 51 | 15 | 15 | 0 | 0 | 0 |
| 2010 | — | 14 | 14 | 8 | 2 | .800 | -0.2 | 2.45 | 1.00 | 95.1 | 84 | 27 | 3.1 | 68 | 26 | 26 | 0 | 0 | 0 |
| 2011 | ARI | 33 | 33 | 16 | 12 | .571 | 1.4 | 3.49 | 1.20 | 222.0 | 169 | 50 | 3.4 | 217 | 98 | 86 | 0 | 0 | 0 |
| 2012 | ARI | 9 | 9 | 3 | 2 | .600 | -0.8 | 7.35 | 1.63 | 45.1 | 37 | 12 | 3.1 | 62 | 37 | 37 | 0 | 0 | 0 |
| 2014 | ARI | 3 | 0 | 0 | 1 | .000 | -0.3 | 13.50 | 1.50 | 2.2 | 2 | 0 | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 2015 | ARI | 64 | 1 | 4 | 3 | .571 | -0.2 | 3.86 | 1.32 | 67.2 | 71 | 25 | 2.8 | 64 | 34 | 29 | 4 | 20 | 2 |
| 2016 | ARI | 70 | 0 | 3 | 2 | .600 | -0.7 | 5.22 | 1.44 | 60.1 | 58 | 22 | 2.6 | 65 | 40 | 35 | 5 | 17 | 2 |
| 2017 | PIT | 71 | 0 | 2 | 7 | .222 | 0.0 | 4.38 | 1.46 | 61.2 | 66 | 33 | 2.0 | 57 | 34 | 30 | 0 | 21 | 2 |
| 2018 | LAD | 40 | 1 | 3 | 2 | .600 | -0.4 | 4.11 | 1.22 | 46.0 | 44 | 18 | 2.4 | 38 | 25 | 21 | 0 | 3 | 1 |
| 2019 | TOR | 45 | 1 | 6 | 3 | .667 | 1.1 | 3.00 | 1.27 | 48.0 | 48 | 23 | 2.1 | 38 | 18 | 16 | 2 | 8 | 2 |
| 2019 | WSH | 24 | 0 | 3 | 0 | 1.000 | 0.9 | 1.44 | 0.88 | 25.0 | 23 | 4 | 5.8 | 18 | 7 | 4 | 6 | 3 | 2 |
| 2019 | — | 69 | 1 | 9 | 3 | .750 | 2.0 | 2.47 | 1.14 | 73.0 | 71 | 27 | 2.6 | 56 | 25 | 20 | 8 | 11 | 4 |
| 2020 | WSH | 21 | 0 | 3 | 2 | .600 | 0.0 | 6.10 | 1.26 | 20.2 | 28 | 11 | 2.5 | 15 | 15 | 14 | 10 | 0 | 5 |
| 2021 | WSH | 31 | 0 | 4 | 1 | .800 | 1.0 | 2.20 | 0.92 | 32.2 | 48 | 7 | 6.9 | 23 | 9 | 8 | 0 | 14 | 2 |
| 2021 | SD | 23 | 0 | 1 | 2 | .333 | -0.2 | 5.21 | 1.37 | 19.0 | 27 | 9 | 3.0 | 17 | 13 | 11 | 0 | 2 | 1 |
| 2021 | — | 54 | 0 | 5 | 3 | .625 | 0.8 | 3.31 | 1.08 | 51.2 | 75 | 16 | 4.7 | 40 | 22 | 19 | 0 | 16 | 3 |
| 2022 | LAD | 25 | 0 | 2 | 3 | .400 | 0.6 | 2.22 | 0.90 | 24.1 | 30 | 5 | 6.0 | 17 | 7 | 6 | 5 | 9 | 1 |
| 2023 | LAD | 3 | 0 | 0 | 0 | .000 | 0.2 | 0.00 | 1.67 | 3.0 | 5 | 3 | 1.7 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2024 | LAD | 65 | 0 | 6 | 2 | .750 | 0.5 | 3.00 | 1.03 | 63.0 | 63 | 19 | 3.3 | 46 | 25 | 21 | 10 | 17 | 7 |
| Career | 547 | 61 | 65 | 45 | .591 | -- | 3.74 | 1.22 | 855.1 | 817 | 277 | 2.9 | 767 | 401 | 355 | 43 | 115 | 27 |
Stats via ESPN. MLB career statistics.
Awards & Honors
Silver Slugger (2011)
Career Milestones
- 200+ Innings Pitched (2011)
Tags
Born in VirginiaPlayed for Arizona DiamondbacksPlayed for Chicago White SoxPlayed for Los Angeles DodgersPlayed for Pittsburgh PiratesPlayed for San Diego PadresPlayed for Toronto Blue JaysPlayed for Washington NationalsSilver Slugger
Test Your Knowledge
Think you know Daniel Hudson? Play today's MLB puzzles.