
Career
College
None
Draft
2011 Rd 2, #74
Active
2014–2021
Detroit Tigers2016-2021
Chicago Cubs2022
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | TOR | 5 | 1 | 0 | 0 | .000 | 0.0 | 5.40 | 1.50 | 6.2 | 4 | 5 | 0.8 | 5 | 4 | 4 | 0 | 1 | 0 |
| 2015 | TOR | 5 | 5 | 1 | 1 | .500 | 0.2 | 3.86 | 1.50 | 23.1 | 18 | 12 | 1.5 | 23 | 11 | 10 | 0 | 0 | 0 |
| 2015 | DET | 8 | 8 | 2 | 1 | .667 | 0.1 | 3.68 | 1.01 | 36.2 | 27 | 7 | 3.9 | 30 | 20 | 15 | 0 | 0 | 0 |
| 2015 | — | 13 | 13 | 3 | 2 | .600 | 0.3 | 3.75 | 1.20 | 60.0 | 45 | 19 | 2.4 | 53 | 31 | 25 | 0 | 0 | 0 |
| 2016 | DET | 14 | 13 | 4 | 2 | .667 | 1.5 | 3.38 | 1.40 | 69.1 | 71 | 22 | 3.2 | 75 | 30 | 26 | 0 | 0 | 0 |
| 2017 | DET | 22 | 18 | 5 | 8 | .385 | 0.6 | 5.31 | 1.61 | 101.2 | 86 | 44 | 2.0 | 120 | 64 | 60 | 0 | 0 | 0 |
| 2018 | DET | 11 | 8 | 0 | 5 | .000 | 0.0 | 5.68 | 1.47 | 44.1 | 51 | 19 | 2.7 | 46 | 28 | 28 | 0 | 0 | 0 |
| 2019 | DET | 33 | 29 | 3 | 13 | .188 | 2.9 | 4.49 | 1.33 | 144.1 | 125 | 38 | 3.3 | 154 | 75 | 72 | 0 | 0 | 0 |
| 2020 | DET | 14 | 1 | 3 | 1 | .750 | 0.6 | 3.25 | 1.16 | 27.2 | 28 | 7 | 4.0 | 25 | 10 | 10 | 0 | 0 | 0 |
| 2021 | DET | 38 | 0 | 1 | 3 | .250 | -0.3 | 5.89 | 1.45 | 36.2 | 40 | 15 | 2.7 | 38 | 25 | 24 | 1 | 6 | 2 |
| 2021 | MIL | 18 | 0 | 1 | 0 | 1.000 | -0.3 | 6.64 | 1.57 | 20.1 | 18 | 15 | 1.2 | 17 | 16 | 15 | 0 | 1 | 1 |
| 2021 | — | 56 | 0 | 2 | 3 | .400 | -0.7 | 6.16 | 1.49 | 57.0 | 58 | 30 | 1.9 | 55 | 41 | 39 | 1 | 7 | 3 |
| 2022 | CHC | 27 | 1 | 0 | 4 | .000 | -0.9 | 6.90 | 1.47 | 30.0 | 43 | 21 | 2.0 | 23 | 28 | 23 | 0 | 2 | 0 |
| 2022 | DET | 14 | 2 | 2 | 0 | 1.000 | 0.4 | 3.45 | 1.05 | 28.2 | 23 | 8 | 2.9 | 22 | 11 | 11 | 0 | 0 | 0 |
| 2022 | — | 41 | 3 | 2 | 4 | .333 | -0.5 | 5.22 | 1.26 | 58.2 | 66 | 29 | 2.3 | 45 | 39 | 34 | 0 | 2 | 0 |
| 2023 | CLE | 7 | 0 | 0 | 0 | .000 | -0.3 | 5.68 | 1.74 | 12.2 | 11 | 12 | 0.9 | 10 | 11 | 8 | 0 | 0 | 0 |
| Career | 216 | 86 | 22 | 38 | .367 | -- | 4.73 | 1.40 | 582.1 | 545 | 225 | 2.4 | 588 | 333 | 306 | 1 | 10 | 3 |
Stats via ESPN. MLB career statistics.
Tags
Born in TennesseePlayed for Detroit TigersPlayed for Milwaukee BrewersPlayed for Toronto Blue JaysHit .300+ Season
Test Your Knowledge
Think you know Daniel Norris? Play today's MLB puzzles.