Career
College
Auburn
Draft
2019 Rd 5, #171
Active
2019–2025
New York Giants2019-2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | New York Giants | 14 | 9 | 84 | 48 | 740 | 15.4 | 8 | 32 | 48.8 | 55 | 3.4 | 52.9 | 57.1 | 8.8 |
| 2020 | New York Giants | 16 | 15 | 96 | 50 | 751 | 15.0 | 3 | 40 | 49.0 | 41 | 3.1 | 46.9 | 52.1 | 7.8 |
| 2021 | New York Giants | 13 | 5 | 58 | 26 | 339 | 13.0 | 2 | 14 | 31.0 | 42 | 2.0 | 26.1 | 44.8 | 5.8 |
| 2022 | New York Giants | 16 | 11 | 71 | 46 | 724 | 15.7 | 2 | 34 | 57.7 | 55 | 2.9 | 45.3 | 64.8 | 10.2 |
| 2023 | New York Giants | 17 | 13 | 79 | 50 | 770 | 15.4 | 4 | 29 | 49.4 | 80 | 2.9 | 45.3 | 63.3 | 9.7 |
| 2024 | New York Giants | 16 | 13 | 71 | 39 | 573 | 14.7 | 2 | 30 | 50.7 | 43 | 2.4 | 35.8 | 54.9 | 8.1 |
| 2025 | New York Giants | 14 | 12 | 63 | 37 | 538 | 14.5 | 1 | 23 | 54.0 | 52 | 2.6 | 38.4 | 58.7 | 8.5 |
| Career | 106 | 78 | 522 | 296 | 4435 | 15.0 | 22 | 202 | 49.0 | 80 | 2.8 | 41.8 | 56.7 | 8.5 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
98.8
WR63
Half PPR
80.3
WR65
Standard
61.8
WR67
Games
14
37 Rec538 Rec Yds1 Rec TD
Tags
Played for New York GiantsNFC EastPlayed College at AuburnBorn in GeorgiaActive PlayerWide Receiver
Test Your Knowledge
Think you know Darius Slayton? Play today's NFL puzzles.