David Moore
nflretiredOG·Carolina Panthers·#60
6'2" · 320 lbs · Born May 12, 1998 — Gainesville, TX, USA
Career
College
Grambling State
Draft
2017 Rd 7, #226
Active
2021–2022
Cleveland Browns2021-2022
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
| 2018 | Seattle Seahawks | 16 | 7 | 53 | 26 | 445 | 17.1 | 5 | 19 | 37.7 | 54 | 1.6 | 27.8 | 49.1 | 8.4 |
| 2019 | Seattle Seahawks | 14 | 1 | 34 | 17 | 301 | 17.7 | 2 | 14 | 50.0 | 60 | 1.2 | 21.5 | 50.0 | 8.9 |
| 2020 | Seattle Seahawks | 16 | 6 | 47 | 35 | 417 | 11.9 | 6 | 18 | 53.2 | 57 | 2.2 | 26.1 | 74.5 | 8.9 |
| 2021 | 2TM | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 2021 | Denver Broncos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 2021 | Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
| 2023 | Tampa Bay Buccaneers | 7 | 0 | 7 | 5 | 94 | 18.8 | 1 | 4 | 71.4 | 52 | 0.7 | 13.4 | 71.4 | 13.4 |
| 2024 | Carolina Panthers | 17 | 5 | 57 | 32 | 351 | 11.0 | 3 | 18 | 49.1 | 21 | 1.9 | 20.6 | 56.1 | 6.2 |
| 2025 | Carolina Panthers | 4 | 2 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0.0 | 5 | 0.3 | 1.3 | 100.0 | 5.0 |
| Career | 78 | 21 | 201 | 116 | 1613 | 13.9 | 17 | 73 | 47.3 | 60 | 1.5 | 20.7 | 57.7 | 8.0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Cleveland BrownsAFC NorthPlayed College at Grambling StateBorn in USAOffensive Lineman
Test Your Knowledge
Think you know David Moore? Play today's NFL puzzles.