
Background
Career
College
Vanderbilt
Draft
2007 Rd 1, #1
Active
2008–2021
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TB | 5 | 1 | 0 | 0 | .000 | 0.4 | 1.93 | 0.93 | 14.0 | 12 | 4 | 3.0 | 9 | 4 | 3 | 0 | 1 | 0 |
| 2009 | TB | 23 | 23 | 10 | 7 | .588 | 0.7 | 4.42 | 1.35 | 128.1 | 102 | 54 | 1.9 | 119 | 72 | 63 | 0 | 0 | 0 |
| 2010 | TB | 32 | 31 | 19 | 6 | .760 | 4.4 | 2.72 | 1.19 | 208.2 | 188 | 79 | 2.4 | 170 | 71 | 63 | 0 | 0 | 0 |
| 2011 | TB | 34 | 34 | 12 | 13 | .480 | 2.4 | 3.49 | 1.14 | 224.1 | 218 | 63 | 3.5 | 192 | 93 | 87 | 0 | 0 | 0 |
| 2012 | TB | 31 | 31 | 20 | 5 | .800 | 6.4 | 2.56 | 1.10 | 211.0 | 205 | 59 | 3.5 | 173 | 63 | 60 | 0 | 0 | 0 |
| 2013 | TB | 27 | 27 | 10 | 8 | .556 | 2.8 | 3.33 | 1.10 | 186.2 | 151 | 27 | 5.6 | 178 | 78 | 69 | 0 | 0 | 0 |
| 2014 | TB | 23 | 23 | 11 | 8 | .579 | 2.7 | 3.11 | 1.05 | 170.2 | 189 | 23 | 8.2 | 156 | 68 | 59 | 0 | 0 | 0 |
| 2014 | DET | 11 | 11 | 4 | 4 | .500 | 1.9 | 3.59 | 1.15 | 77.2 | 82 | 15 | 5.5 | 74 | 32 | 31 | 0 | 0 | 0 |
| 2014 | — | 34 | 34 | 15 | 12 | .556 | 4.6 | 3.26 | 1.08 | 248.1 | 271 | 38 | 7.1 | 230 | 100 | 90 | 0 | 0 | 0 |
| 2015 | DET | 21 | 21 | 9 | 4 | .692 | 3.6 | 2.53 | 1.11 | 146.0 | 138 | 29 | 4.8 | 133 | 50 | 41 | 0 | 0 | 0 |
| 2015 | TOR | 11 | 11 | 9 | 1 | .900 | 2.4 | 2.30 | 1.01 | 74.1 | 87 | 18 | 4.8 | 57 | 20 | 19 | 0 | 0 | 0 |
| 2015 | — | 32 | 32 | 18 | 5 | .783 | 6.0 | 2.45 | 1.08 | 220.1 | 225 | 47 | 4.8 | 190 | 70 | 60 | 0 | 0 | 0 |
| 2016 | BOS | 35 | 35 | 17 | 9 | .654 | 3.0 | 3.99 | 1.20 | 230.0 | 228 | 50 | 4.6 | 227 | 106 | 102 | 0 | 0 | 0 |
| 2017 | BOS | 16 | 11 | 6 | 3 | .667 | 1.7 | 3.38 | 1.19 | 74.2 | 76 | 24 | 3.2 | 65 | 30 | 28 | 0 | 1 | 0 |
| 2018 | BOS | 30 | 30 | 16 | 7 | .696 | 4.4 | 3.58 | 1.14 | 176.0 | 177 | 50 | 3.5 | 151 | 75 | 70 | 0 | 0 | 0 |
| 2019 | BOS | 22 | 22 | 7 | 5 | .583 | 1.8 | 4.28 | 1.31 | 107.1 | 128 | 32 | 4.0 | 109 | 57 | 51 | 0 | 0 | 0 |
| 2021 | LAD | 39 | 11 | 5 | 2 | .714 | 0.5 | 4.03 | 1.43 | 73.2 | 58 | 26 | 2.2 | 79 | 35 | 33 | 1 | 2 | 0 |
| 2022 | LAD | 40 | 0 | 2 | 0 | 1.000 | 0.7 | 2.45 | 1.17 | 40.1 | 37 | 9 | 4.1 | 38 | 11 | 11 | 2 | 4 | 2 |
| Career | 400 | 322 | 157 | 82 | .657 | -- | 3.32 | 1.16 | 2143.2 | 2076 | 562 | 3.7 | 1930 | 865 | 790 | 3 | 8 | 2 |
Stats via ESPN · MLB career statistics
Honors
Awards & Honors
All-StarCy YoungWorld Series Champion
5x All-Star
Career
Career Milestones
- Sub-3.00 ERA (2010)
- 200+ Innings Pitched (2010)
- 200+ Strikeouts (2011)
- 200+ Innings Pitched (2011)
- 20+ Wins (2012)
- 200+ Strikeouts (2012)
- Sub-3.00 ERA (2012)
- 200+ Innings Pitched (2012)
- 250+ Strikeouts (2014)
- 200+ Innings Pitched (2014)
- Sub-3.00 ERA (2015)
- 200+ Strikeouts (2015)
- 200+ Innings Pitched (2015)
- 200+ Strikeouts (2016)
- 200+ Innings Pitched (2016)
Profile
Tags
Born in TennesseeCy YoungFirst Round PickPlayed for Boston Red SoxPlayed for Detroit TigersPlayed for Los Angeles DodgersPlayed for Tampa Bay RaysPlayed for Toronto Blue JaysTop 10 PickTop 5 PickPlayed 10+ SeasonsHit .300+ SeasonSub-3.00 ERA Season200+ Strikeouts Season20+ Wins Season100+ Career Wins1,500+ Career Strikeouts
Daily
Test Your Knowledge
Think you know David Price? Play today's MLB puzzles.
Related