David Robertson
mlbretiredRP — Tampa Bay Rays — #30
Player Info
Height
5'11"
Weight
195 lbs
Born
April 8, 1985 — Birmingham, AL
College
Alabama
Draft
Undrafted
Active
2008–2021
Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYY | 25 | 0 | 4 | 0 | 1.000 | 0.0 | 5.34 | 1.45 | 30.1 | 36 | 15 | 2.4 | 29 | 18 | 18 | 0 | 0 | 0 |
| 2009 | NYY | 45 | 0 | 2 | 1 | .667 | 0.6 | 3.30 | 1.35 | 43.2 | 63 | 23 | 2.7 | 36 | 19 | 16 | 1 | 5 | 0 |
| 2010 | NYY | 64 | 0 | 4 | 5 | .444 | 0.7 | 3.82 | 1.50 | 61.1 | 71 | 33 | 2.2 | 59 | 26 | 26 | 1 | 14 | 2 |
| 2011 | NYY | 70 | 0 | 4 | 0 | 1.000 | 3.8 | 1.08 | 1.13 | 66.2 | 100 | 35 | 2.9 | 40 | 9 | 8 | 1 | 34 | 3 |
| 2012 | NYY | 65 | 0 | 2 | 7 | .222 | 1.7 | 2.67 | 1.17 | 60.2 | 81 | 19 | 4.3 | 52 | 19 | 18 | 2 | 30 | 3 |
| 2013 | NYY | 70 | 0 | 5 | 1 | .833 | 2.4 | 2.04 | 1.04 | 66.1 | 77 | 18 | 4.3 | 51 | 15 | 15 | 3 | 33 | 2 |
| 2014 | NYY | 63 | 0 | 4 | 5 | .444 | 1.2 | 3.08 | 1.06 | 64.1 | 96 | 23 | 4.2 | 45 | 23 | 22 | 39 | 0 | 5 |
| 2015 | CHW | 60 | 0 | 6 | 5 | .545 | 0.5 | 3.41 | 0.93 | 63.1 | 86 | 13 | 6.6 | 46 | 27 | 24 | 34 | 0 | 7 |
| 2016 | CHW | 62 | 0 | 5 | 3 | .625 | 1.2 | 3.47 | 1.36 | 62.1 | 75 | 32 | 2.3 | 53 | 24 | 24 | 37 | 0 | 7 |
| 2017 | CHW | 31 | 0 | 4 | 2 | .667 | 1.1 | 2.70 | 0.96 | 33.1 | 47 | 11 | 4.3 | 21 | 10 | 10 | 13 | 0 | 1 |
| 2017 | NYY | 30 | 0 | 5 | 0 | 1.000 | 1.8 | 1.03 | 0.74 | 35.0 | 51 | 12 | 4.3 | 14 | 4 | 4 | 1 | 8 | 1 |
| 2017 | — | 61 | 0 | 9 | 2 | .818 | 2.9 | 1.84 | 0.85 | 68.1 | 98 | 23 | 4.3 | 35 | 14 | 14 | 14 | 8 | 2 |
| 2018 | NYY | 69 | 0 | 8 | 3 | .727 | 1.0 | 3.23 | 1.03 | 69.2 | 91 | 26 | 3.5 | 46 | 30 | 25 | 5 | 21 | 4 |
| 2019 | PHI | 7 | 0 | 0 | 1 | .000 | 0.0 | 5.40 | 2.10 | 6.2 | 6 | 6 | 1.0 | 8 | 4 | 4 | 0 | 2 | 0 |
| 2021 | TB | 12 | 1 | 0 | 0 | .000 | -0.1 | 4.50 | 1.25 | 12.0 | 16 | 4 | 4.0 | 11 | 7 | 6 | 0 | 2 | 2 |
| 2022 | CHC | 36 | 0 | 3 | 0 | 1.000 | 1.9 | 2.23 | 1.04 | 40.1 | 51 | 19 | 2.7 | 23 | 10 | 10 | 14 | 0 | 5 |
| 2022 | PHI | 22 | 0 | 1 | 3 | .250 | 0.7 | 2.70 | 1.37 | 23.1 | 30 | 16 | 1.9 | 16 | 8 | 7 | 6 | 3 | 3 |
| 2022 | — | 58 | 0 | 4 | 3 | .571 | 2.6 | 2.40 | 1.16 | 63.2 | 81 | 35 | 2.3 | 39 | 18 | 17 | 20 | 3 | 8 |
| 2023 | NYM | 40 | 0 | 4 | 2 | .667 | 1.9 | 2.05 | 1.00 | 44.0 | 48 | 13 | 3.7 | 31 | 13 | 10 | 14 | 7 | 3 |
| 2023 | MIA | 22 | 0 | 2 | 4 | .333 | -0.2 | 5.06 | 1.59 | 21.1 | 30 | 12 | 2.5 | 22 | 15 | 12 | 4 | 3 | 3 |
| 2023 | — | 62 | 0 | 6 | 6 | .500 | 1.6 | 3.03 | 1.19 | 65.1 | 78 | 25 | 3.1 | 53 | 28 | 22 | 18 | 10 | 6 |
| 2024 | TEX | 68 | 0 | 3 | 4 | .429 | 1.7 | 3.00 | 1.11 | 72.0 | 99 | 27 | 3.7 | 53 | 25 | 24 | 2 | 34 | 8 |
| 2025 | PHI | 20 | 0 | 2 | 0 | 1.000 | 0.2 | 4.08 | 1.47 | 17.2 | 22 | 8 | 2.8 | 18 | 9 | 8 | 2 | 10 | 1 |
| Career | 881 | 1 | 68 | 46 | .596 | -- | 2.93 | 1.16 | 894.1 | 1176 | 365 | 3.2 | 674 | 315 | 291 | 179 | 206 | 60 |
Stats via ESPN. MLB career statistics.
Tags
Played for New York YankeesPlayed for Chicago White SoxPlayed for New York YankeesPlayed for Philadelphia PhilliesPlayed for Tampa Bay RaysUndraftedAL EastPlayed 10+ SeasonsBorn in AL
Test Your Knowledge
Think you know David Robertson? Play today's MLB puzzles.