Demarcus Robinson
nflWR·San Francisco 49ers·#5
6'1" · 203 lbs · Born September 21, 1994 — Fort Valley, Georgia
Career
College
Florida
Draft
2016 Rd 4, #126
Active
2016–2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
| 2017 | Kansas City Chiefs | 16 | 8 | 39 | 21 | 212 | 10.1 | 0 | 12 | 46.2 | 33 | 1.3 | 13.3 | 53.8 | 5.4 |
| 2018 | Kansas City Chiefs | 16 | 5 | 33 | 22 | 288 | 13.1 | 4 | 12 | 54.5 | 89 | 1.4 | 18.0 | 66.7 | 8.7 |
| 2019 | Kansas City Chiefs | 16 | 10 | 55 | 32 | 449 | 14.0 | 4 | 19 | 52.7 | 44 | 2.0 | 28.1 | 58.2 | 8.2 |
| 2020 | Kansas City Chiefs | 16 | 9 | 59 | 45 | 466 | 10.4 | 3 | 26 | 59.3 | 28 | 2.8 | 29.1 | 76.3 | 7.9 |
| 2021 | Kansas City Chiefs | 17 | 10 | 41 | 25 | 264 | 10.6 | 3 | 16 | 43.9 | 33 | 1.5 | 15.5 | 61.0 | 6.4 |
| 2022 | Baltimore Ravens | 17 | 5 | 75 | 48 | 458 | 9.5 | 2 | 24 | 46.7 | 31 | 2.8 | 26.9 | 64.0 | 6.1 |
| 2023 | Los Angeles Rams | 16 | 4 | 39 | 26 | 371 | 14.3 | 4 | 23 | 59.0 | 37 | 1.6 | 23.2 | 66.7 | 9.5 |
| 2024 | Los Angeles Rams | 17 | 17 | 64 | 31 | 505 | 16.3 | 7 | 31 | 46.9 | 46 | 1.8 | 29.7 | 48.4 | 7.9 |
| 2025 | San Francisco 49ers | 14 | 2 | 35 | 22 | 276 | 12.5 | 1 | 15 | 51.4 | 31 | 1.6 | 19.7 | 62.9 | 7.9 |
| Career | 161 | 70 | 440 | 272 | 3289 | 12.1 | 28 | 178 | 50.9 | 89 | 1.7 | 20.4 | 61.8 | 7.5 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
58.2
WR100
Half PPR
47.2
WR100
Standard
36.2
WR103
Games
14
6 Rush Yds Rush TD22 Rec276 Rec Yds1 Rec TD
Tags
Played for Kansas City ChiefsPlayed for Baltimore RavensPlayed for Los Angeles RamsPlayed for San Francisco 49ersNFC WestPlayed 10+ SeasonsPlayed College at FloridaBorn in GeorgiaActive PlayerWide Receiver
Test Your Knowledge
Think you know Demarcus Robinson? Play today's NFL puzzles.