Derrick Nnadi
nflNT·Kansas City Chiefs·#92
6'1" · 317 lbs · Born May 9, 1996 — Virginia Beach, VA, USA
Career
College
Florida State
Draft
2018 Rd 3, #75
Active
2018–2025
Kansas City Chiefs2018-2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kansas City Chiefs | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 17 | 18 | 0 | 0 | 0 |
| 2019 | Kansas City Chiefs | 16 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 48 | 18 | 30 | 3 | 1 | 0 |
| 2020 | Kansas City Chiefs | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47 | 23 | 24 | 0 | 1 | 0 |
| 2021 | Kansas City Chiefs | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 38 | 21 | 17 | 2 | 5 | 0 |
| 2022 | Kansas City Chiefs | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 11 | 14 | 1 | 0 | 0 |
| 2023 | Kansas City Chiefs | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 29 | 16 | 13 | 1 | 1 | 0 |
| 2024 | Kansas City Chiefs | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 3 | 8 | 0 | 0 | 0 |
| 2025 | Kansas City Chiefs | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 10 | 6 | 0 | 1 | 0 |
| Career | 130 | 98 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 | 249 | 119 | 130 | 7 | 9 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Kansas City ChiefsThird Round PickAFC WestPlayed College at Florida StateBorn in USAActive Player
Test Your Knowledge
Think you know Derrick Nnadi? Play today's NFL puzzles.