
Career
College
LSU
Draft
2009 Rd 2, #79
Active
2011–2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CHC | 37 | 60 | 3 | 15 | 2 | 0 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | .250 | .262 | .283 | .546 | -0.3 |
| 2012 | COL | 81 | 229 | 26 | 68 | 12 | 4 | 2 | 22 | 13 | 0 | 42 | 1 | 2 | .297 | .332 | .410 | .742 | 1.2 |
| 2013 | COL | 109 | 404 | 39 | 113 | 21 | 3 | 2 | 28 | 19 | 1 | 67 | 18 | 7 | .280 | .311 | .361 | .673 | 1.4 |
| 2014 | COL | 149 | 494 | 59 | 132 | 15 | 5 | 5 | 42 | 33 | 2 | 97 | 10 | 10 | .267 | .315 | .348 | .663 | 1.6 |
| 2015 | COL | 150 | 564 | 85 | 170 | 21 | 5 | 6 | 61 | 50 | 1 | 107 | 23 | 3 | .301 | .358 | .388 | .746 | 2.3 |
| 2016 | COL | 146 | 552 | 104 | 192 | 32 | 8 | 11 | 66 | 66 | 3 | 80 | 11 | 7 | .348 | .416 | .495 | .911 | 5.2 |
| 2017 | COL | 155 | 609 | 95 | 189 | 28 | 4 | 8 | 64 | 59 | 6 | 90 | 6 | 5 | .310 | .374 | .409 | .783 | 2.9 |
| 2018 | COL | 128 | 533 | 90 | 147 | 32 | 2 | 15 | 62 | 37 | 2 | 82 | 6 | 5 | .276 | .321 | .428 | .749 | 3.0 |
| 2019 | NYY | 145 | 602 | 109 | 197 | 33 | 2 | 26 | 102 | 46 | 2 | 90 | 5 | 2 | .327 | .375 | .518 | .893 | 6.0 |
| 2020 | NYY | 50 | 195 | 41 | 71 | 10 | 2 | 10 | 27 | 18 | 2 | 21 | 3 | 0 | .364 | .421 | .590 | 1.011 | 2.9 |
| 2021 | NYY | 150 | 597 | 84 | 160 | 24 | 1 | 10 | 57 | 73 | 4 | 94 | 4 | 2 | .268 | .349 | .362 | .711 | 1.5 |
| 2022 | NYY | 125 | 467 | 74 | 122 | 18 | 0 | 12 | 46 | 67 | 4 | 71 | 4 | 3 | .261 | .357 | .377 | .734 | 3.9 |
| 2023 | NYY | 136 | 497 | 55 | 121 | 22 | 3 | 15 | 44 | 60 | 3 | 125 | 2 | 2 | .243 | .327 | .390 | .718 | 1.3 |
| 2024 | NYY | 67 | 201 | 19 | 41 | 5 | 0 | 2 | 26 | 19 | 1 | 35 | 0 | 1 | .204 | .269 | .259 | .527 | -1.6 |
| 2025 | NYY | 45 | 128 | 13 | 34 | 3 | 0 | 2 | 12 | 14 | 0 | 35 | 0 | 0 | .266 | .338 | .336 | .674 | 0.6 |
| Career | 1673 | 6132 | 896 | 1772 | 278 | 39 | 126 | 663 | 575 | 31 | 1048 | 93 | 49 | .289 | .350 | .409 | .759 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
4x Gold Glove (undefined, undefined, undefined, undefined)2x Silver Slugger (undefined, undefined)2x All-MLB 1st Team (undefined, undefined)
2x All-MLB
Career Milestones
- 150+ Hits (2015)
- Hit .300+ (2015)
- 150+ Hits (2016)
- Hit .300+ (2016)
- 150+ Hits (2017)
- Hit .300+ (2017)
- 150+ Hits (2019)
- 100+ RBI (2019)
- Hit .300+ (2019)
- Hit .300+ (2020)
- 150+ Hits (2021)
Tags
All-MLBBorn in CaliforniaGold GlovePlayed for Chicago CubsPlayed for Colorado RockiesPlayed for New York YankeesSilver Slugger
Test Your Knowledge
Think you know DJ LeMahieu? Play today's MLB puzzles.